Table 2. Changes in VO2max, PaerPO, Wingate PPO and Wingate MPO in the three training groups. All groups improved significantly, but there was no evidencce that one group improved significantly more than the others. Data are means (±SD).
Measure Pre Training Post Training Change (%)
VO2max (ml.kg-1) Steady-State 33.6 (5.4) 40.1 (6.3) 19% *
Tabata 34.0 (6.5) 40.1 (6.8) 18% *
Meyer 34.3 (9.1) 40.6 (8.7) 18% *
PaerPO (W.kg-1) Steady-State 2.65 (.61) 3.09 (.76) 17% *
Tabata 2.72 (.77) 3.36 (.69) 24% *
Meyer 2.81 (.70) 3.21 (.69) 14% *
Wingate PPO (W.kg-1) Steady-State 11.5 (1.6) 12.4 (1.4) 8% *
Tabata 11.7 (1.4) 12.7 (1.4) 9% *
Meyer 11.8 (1.5) 12.4 (1.7) 5% *
Wingate MPO (W.kg-1) Steady-State 6.1 (1.0) 6.3 (.9) 4% *
Tabata 6.4 (1.0) 6.9 (1.1) 7% *
Meyer 6.2 (1.3) 6.6 (1.0) 6% *
Combined Exercise Steady-State 6.75 (1.07) 7.26 (1.02) 7.6% *
Capacity (W.kg-1) Tabata 6.94 (1.06) 7.65 (1.06) 10.2% *
Meyer 6.94 (1.17) 7.40 (1.13) 6.6% *
* p < 0.05