Table 2. Changes in cardiometabolic risk factors. Data represents mean and (standard deviation).
HIIE (n=9) SIE (n=9) HIIE vs. SIE
Baseline 12 weeks Change Baseline 12 weeks Change p interaction† 
VO2peak (mL·min-1·kg-1) 31.5 (5.8) 34.8 (5.3) 3.3 (2.2)** 32.0 (9.5) 33.4 (8.9) 1.4 (1.6)* .052
VO2peak (L·min-1) 2.41 (.75) 2.64 (.76) .23 (.2)** 2.98 (1.30) 3.11 (1.33) .13 (.16)* .30
2-minute HRR (bpm) 46.6 (13.1) 57.6 (11.1) 11.0 (11.1)** 52.9 (12.9) 53.6 (14.3) .7 (5.7) .052
HbA1c (%) 6.53 (0.96) 6.47 (0.75) -.06 (.42) 7.87 (1.21) 7.57 (0.80) -.30 (.58) .23
HbA1c (mmol·mol-1) 48.0 (10.6) 47.2 (8.2) -.8 (4.6) 62.4 (13.4) 59.2 (8.8) -3.2 (6.6) .20
HOMA-IR 2.04 (.45) 1.81 (.41) -.23 (.35) 2.42 (.79) 2.34 (0.66) -.08 (.84) .14
GlucoseFast (mmol·mol-1) 7.83 (1.66) 7.35 (1.57) -.48 (.70) 9.39 (2.65) 8.41 (1.08) -.98 (1.94) .47
Weight (kg) 75.5 (15.9) 74.9 (15.7) -.6 (1.5) 91.4 (20.3) 91.5 (21.3) .1 (2.2) .40
BMI (kg·m-2) 26.3 (3.0) 26.1 (3.1) -.2 (.5) 29.5 (3.9) 29.5 (3.9) .0 (.7) .51
Fat percentage 28.8 (6.7) 27.5 (6.9) -1.3 (1.6)* 31.4 (6.2) 31.5 (5.4) .04 (1.6) .07
WaistCircum (cm) 93.8 (8.2) 92.5 (7.8) -1.3 (2.0) 103.3 (10.6) 104.2 (11.7) .9 (2.3) .11
SMS (kg) 30.0 (7.7) 30.3 (7.6) .3 (.7) 35.2 (9.4) 35.1 (9.4) -.1 (.8) .32
SBP (mmHg) 129.3 (16.3) 126.3 (14.6) -3.0 (5.5) 135.3 (11.0) 130.7 (10.6) -4.6 (10.7) .99
DBP (mmHg) 76.8 (7.2) 75.9 (8.9) -.9 (5.3) 85.4 (12.0) 79.7 (7.7) -5.7 (7.3)* .59
VO2peak = peak oxygen uptake; HRR = heart rate recovery; HbA1c = glycosylated hemoglobin; HOMA-IR = homeostatic model assessment of insulin resistance; GlucoseFast = Fasting glucose; BMI = Body mass index; WaistCircum = Waist circumference; SMS = Skeletal muscle mass; SBP = Systolic blood pressure; DBP = Diastolic blood pressure.
* p < 0.05
** p < 0.01 within-group difference.
†  p value: difference in mean change between groups