Table 3. Differences in the mean match statistics of male and female basketball players participating in Polish Youth Championship games in a half-yearly comparison (H1 – H2).
BH [cm] PTS AST REB STL BLS TO PIR
♀ U 14 1.19* .43 .02 .28 .08 .02 .05 .48
U 16 .14 .69 .08 .37 .05 .01 .14 .52
U 18 053 .80 .18* .32 .18* .01 .16 .95*
U 22 085 .72 .16 .30 .15 .07 .20 .95
♂ U 14 4.39*** 1.63** .15 1.28*** .29** .17*** .47*** 2.22***
U 16 1.81* -.04 -.11 .20 .01 -.01 -.05 .05
U 18 1.4* .05 -.08 .12 .05 -.02 .04 -.21
U 20 1.01 -.08 -.08 -.01 -.03 -.05 -.04 -.49
BH – body height; PTS – points per game; AST – assists per game; REB – rebounds per game; STL – steals per game; BLS – blocks per game; TO – turnovers per game.
*p<0.01
**p<0.001
***p<0.0001 for post hoc Tukey Test