Table 3. Walking session results. Data are means (±SD).
CE (N = 8) EE (N = 8)
Mean walking time pws, s 4496.3 (365.9) * 4070.7 (278.7)
Mean walking speed pws, m·s-1 1.1 (0.1) * 1.2 (0.1)
Mean VO2rel pws, ml·kg-1·min-1 17.1 (1.6) *** 10.1 (1.0)
Mean rel. e.e. pws, kJ·kg-1·min-1 0.35 (0.03) *** 0.21 (0.02)
Mean absolute e.e. pws, kJ 2309.5 (470.2) *** 1177.0 (245.7)
Total e.e., kJ 20785.0 (4232.2) *** 10593.1 (2211.6)
Hfmean, bpm 126.6 (9.8) *** 92.8 (10.2)
RPEmean, 6-20 13.4 (0.6) *** 8.8 (1.4)
Pain mean, 1-10 1.3 (0.3) 1.1 (0.1)
Soreness mean, 1-10 1.4 (0.4) 1.2 (0.2)
CE: concentric exercise (uphill walking); EE: eccentric exercise (downhill walking); pws: per walking session; VO2rel: relative oxygen uptake; e.e.: estimated energy expenditure; Hfmean: mean heart frequency; RPEmean: mean rate of perceived exertion
* and *** denote p < 0.05 and p < 0.001, respectively, between group differences (calculated with Mann-Whitney U-Test).