Table 5. Plasma concentration of apolipoproteins. Data are means (±SEM).
Variable Group Presup Postsup Week 6 Week 7 Week 8 Week 9
Lpa (mg/dL) Con 10.00 (2.47) 10.88 (2.76) 11.13 (2.87) 10.13 (2.37) 9.25 (2.53) 11.0 (2.61)
Vit 7.50 (1.34) 8.75 (1.88) 8.75 (1.71) 9.50 (1.90) 7.38 (.97) 9.38 (1.91)
ApoB-100 (mg/dL) Con 87.50 (4.04) 90.63 (2.59) 95.63 (4.10) 93.25 (4.20) 90.63 (3.43) 87.88 (4.79)
Vit 81.13 (4.22) 84.13 (4.79) 83.13 (4.30) 89.00 (3.67) 89.25 (5.61) 87.63 (4.55)
ApoA-1 (mg/dL) Con 107.38 (3.51) 110.88 (3.18) 110.25 (2.99) 110.25 (2.16) 109.13 (2.72) 107.88 (2.84)
Vit 117.50 (3.16) 120.63 (4.12) 122.50 (4.47) 124.00 (5.20) 122.00 (5.03) 122.75 (4.61)
Apob/Apoa1 (mg/dL) Con .85 (.03) .82 (.02) .87 (.03) .85 (.04) .83 (.03) .81 (.03)
Vit .70 (.05) .71 (.06) .70 (.05) .74 (.05) .75 (.06) .73 (.06)
Lpa: Lipoprotein a; Apo B-100: apolipoprotein B-100; apo A-1: apolipoprotein A-1; mg/dL: milligram/decilitre; Presup: pre supplementation; Postsup: post supplementation.