Table 2. Values of arithmetic means (Mean) and standard deviations (SD) of angular maximal velocities in joints (Vmax) for individual tests (degree/s). Data are means (±SD).
FH1 FH2 FH3 BH1 BH2 BH3
VmaxRAFE 78.10(49.98) 84.53(56.61) 89.00(42.56)*†  98.59(77.46) 118.75(87.02) 126.73(98.32)
VmaxLAFE 183.02(106.19) 184.59(86.63) 191.62(104.04) 72.58(49.79) 65.81(50.11) 97.70(68.31)*† 
VmaxRKFE 87.00(60.28)†  83.30(67.35) 116.80(78.46) 28.14(62.95) 35.83(74.82) 52.49(82.76)
VmaxLKFE 93.10(77.30) 138.35(118.38) 125.17(120.43) 83.17(73.93) 65.32(78.03)†  123.71(90.76)
VmaxRHAA 67.96(31.65) 115.05(113.91) 89.26(52.72) 113.89(72.01) 141.47(91.74) 148.73(94.20)
VmaxLHAA 128.87(39.64) 140.77(120.43) 162.27(49.76) 78.52(50.60) 99.94(78.23)*†  98.61(63.22)
VmaxRHFE 42.22(66.20) 66.53(88.57) 92.60(111.46)* 32.45(62.35) 33.25(69.98) 63.73(82.90)
VmaxLHFE 200.50(94.05) 185.92(100.48) 225.81(113.27)†  55.03(66.64) 22.53(84.09) 72.10(74.36)
VmaxRHIE 163.43(92.78)†  162.82(97.05) 197.48(128.18) 97.24(70.94) 119.65(106.21) 132.11(88.73)
VmaxLHIE 207.97(86.06) 240.12(145.44) 274.23(96.29) 99.95(64.65) 122.15(96.53) 143.95(118.56)
VmaxPRot 320.63(95.27) 312.21(145.29) 392.45(132.87) 81.72(58.40) 90.31(59.61) 136.16(142.21)
VmaxPTilt 64.46(29.78) 76.04(28.78) 84.88(50.32) 31.84(29.69) 31.52(27.97)* 46.18(48.26)
VmaxPObli 40.70(26.26)†  60.85(25.74) 50.14(31.88) 61.51(38.09) 85.55(50.46) 103.83(74.00)
VmaxSRot 513.31(97.36) 520.62(232.83) 579.01(154.14) 114.52(76.21) 145.15(70.65) 129.49(67.50)
VmaxSTilt 77.16(62.10) 90.01(71.09) 110.31(92.86) 43.45(62.36) 46.23(64.35) 48.37(71.56
VmaxSObli 129.9253.07) 204.48(79.48) 195.23(117.82) 126.83(56.00) 147.55(65.69) 157.19(123.25)
VmaxRShFE 439.85(113.92) 472.70(135.31) 443.13(94.96) 292.14(58.32) 302.85(84.77) 292.62(115.28)
VmaxRShAA 97.95(60.36)* 138.66(69.77) 127.71(47.03) 192.52(149.95)*†  254.36(128.33)*†  273.53(159.11)*† 
VmaxRShIE 247.79(136.32) 437.11(272.46) 461.95(351.75) 778.69(255.99) 955.02(182.66) 878.27(305.78)*
VmaxREPS 209.11(87.68) 273.93(179.27) 233.79(128.99) 335.71(113.27) 370.58(132.35) 354.02(146.06)
VmaxREFE 291.43(94.58) 324.18(106.01) 299.66(100.95) 204.85(83.47) 189.77(70.15) 263.02(134.49)
VmaxRWAA 167.39(133.63) 203.67(336.00) 163.89(97.82) 160.36(121.47) 221.85(95.55) 187.99(106.58)
VmaxRWIE 134.03(173.32) 97.27(79.04) 108.32(50.74) 148.21(67.88) 172.06(232.77) 156.91(95.65)
VmaxRWFE 224.21(162.12) 225.77(157.89) 227.53(99.36) 268.53(160.93) 363.80(187.67) 386.99(335.14)
VmaxLWFE 285.24(336.42) 409.50(112.56) 247.37(172.53) 201.46(120.63) 298.60(369.36) 262.74(585.79)
VmaxLWIE 134.75(111.82) 195.79(249.25) 156.41(143.73) 89.75(122.22) 133.53(95.25) 141.88(153.40)
VmaxLWAA 168.60(212.09) 182.80(173.94) 110.17(62.91) 109.81(72.55) 109.34(87.12) 101.30(149.01)
VmaxLEFE 389.61(207.92) 409.50(112.56) 398.96(145.37) 152.13(96.95)* 130.33(72.83) 167.9(90.35)
VmaxLEPS 710.78(129.73) 289.60(196.46) 254.51(139.52) 153.89(176.83) 218.22(143.26) 172.22(124.40)
VmaxLShFE 389.61(207.92) 314.83(115.42) 345.02(128.62) 27.31(88.49) 67.30(64.61) 40.04(63.03)† 
VmaxLShAA 263.78(165.06) 296.05(162.82) 342.07(187.19) 381.41(167.57) 348.89(190.65) 410.35(215.36)
VmaxLShIE 499.61(257.51) 635.31(269.36) 506.57(267.37) 272.780(166.58) 241.18(135.00) 256.99(175.25)
* - the value of velocity, which correlates to VRmax.
†  - the value of velocity, which correlates to VRcont.
Wrist joint (W): abduction (AA) and flexion (FE), elbow joint (E): flexion (FE) and internal rotation –pronation (IE), shoulder joint (Sh): flexion (FE), internal rotation (IE) and abduction (AA), ankle joint (A): flexion (FE), knee joint (K): flexion (FE), hip joint (H): flexion (FE), internal rotation (IE) and abduction (AA), pelvis (P) - obliquity (Obli), tilt (Tilt) and rotation (Rot), and shoulder girdle (S) obliquity (Obli), tilt (Tilt) and rotation (Rot).