Table 3. Values of arithmetic means (Mean) and standard deviations (SD) of the highest angular velocities in joints turned in opposite directions to Vmax (Vmin) in individual tests (degree/s). Data are means (±SD).
FH1 FH2 FH3 BH1 BH2 BH3
VminRAFE -30.18(55.08)* -98.00(164.50) -84.22(48.04) -41.69(49.50) -51.44(53.33) -46.87(46.58)
VminLAFE -42.46(34.05) -109.31(76.40) -126.89(74.55) -82.73(43.06) -84.76(45.83) -78.26(29.28)
VminRKFE -77.03(29.97) -174.25(145.72) -172.93(106.34) -170.63(49.73) -184.21(53.03) -193.40(84.38)
VminLKFE -102.81(35.74) -170.23(76.37) -147.17(62.48) -171.65(66.15) -145.57(80.55) -159.44(74.27)
VminRHAA -223.96(164.2) -193.86(56.91) -198.41(42.92) -64.27(50.77) -77.29(98.19)*†  -103.44(70.72)
VminLHAA -282.35(254.36) -87.16(61.6) -81.32(55.69) -93.70(63.78) -118.24(86.85) -121.75(74.66)*† 
VminRHFE -152.61(216.04)*†  -356.00(112.6) -378.64(128.33)†  -147.52(80.16) -193.60(71.86) -174.96(71.52)
VminLHFE -114.28(77.55) -120.67(140.87) -49.52(54.71)* -202.39(85.48)* -240.87(116.00) -200.30(100.74)
VminRHIE -152.88(171.88) -254.66(137) -290.62(153.70) -151.45(81.81) -175.61(84.31) -183.61(92.98)
VminLHIE -182.87(332.38) -259.41(134.1)3 -209.86(89.40) -123.52(71.30) -164.85(114.01) -138.27(105.97)
VminPRot -113.8(83.45) -15.10(138.4)2 -26.75(76.99) -130.92(63.80) -156.77(80.35) -182.87(96.11)
VminPTilt -77.91(58.73) -141.69(41.04)2 -111.97(32.20) -61.24(32.91) -113.95(186.56) -72.43(50.94)
VminPObli -148.60(57.76) -76.42(44.36) -78.57(27.89) -43.93(29.07) -62.82(80.99) -60.32(46.84)
VminSRot -282.35(254.36) -4.77(175.79) -2.46(148.3) -116.48(77.88) -163.92(82.15) -166.24(92.11)
VminSTilt -114.28(77.55) -394.15(95.72) -372.14(87.73) -194.07(67.03) -229.57(76.93) -228.96(111.97)
VminSObli -182.87(332.38)†  -220.83(81.16) -200.62(86.57) -50.59(42.31) -58.77(40.28) -96.99(124.81)
VminRShFE -82.13(130.16) -194.75101.81) -175.32(155.67) -140.17(65.16) -135.87(73.63) -150.93(84.58)
VminRShAA -189.75(39.49) -238.3791.18) -199.60(106.16) -129.50(62.57) -165.17(60.65) -84.41(144.26)
VminRShIE -42.16(65.23) -571.84(256.79) -702.22(252.69) -177.61(243.90) -337.97(288.03) -222.62(178.89)*† 
VminREFE -42.16(65.23) -76.66(72.484) -87.90(85.23) -618.90(183.48) -457.24(150.77) -708.64(204.65)
VminREPS -42.46(34.05) -271.70(242.52) -332.32(156.66) -711.89(207.26) -871.79(207.60) -696.80(210.13)
VminRWAA -312.15(67.11) -174.69(241.97) -221.97(171.91) -328.28(151.33) -308.66(170.13) -402.79(227.61)
VminRWIE -170.87(45.64) -84.01(68.45) -110.67(90.60) -134.05(89.59) -171.53(120.87) -227.99(373.79)
VminRWFE -188.29(93.94) -231.76(155.48) -223.98(81.74) -992.84(207.09) -1054.11(290.23) -1117.42(347.53)
VminLWFE -282.35(254.36) -232.93(135.33) -325.84(333.17) -462.97(150.33) -220.31(144.03) -201.21(126.54)
VminLWIE -182.87(332.38) -201.06(270.99) -134.56(95.63) -127.43(175.31) -132.45(92.92) -156.7(129.14)
VminLWAA -114.28(77.55) -165.88(182.36) -152.82(131.23) -89.14(104.28) -141.08(105.63) -134.09(128.46)
VminLEFE -82.13(130.16) -89.40(155.80) -76.15(152.40) -309.19(245.07) -227.19(118.74) -290.00(247.82)
VminLEPS -635.55(354.49) -244.66(180.32) -260.92(128.01) -292.04(170.13) -284.84(151.81) -266.14(175.10)
VminLShFE -233.19(149.47) -389.32(306.25)*†  -256.51(59.13) -208.38(115.97) -214.63(135.85) -228.74(157.94)
VminLShAA -408.95(181.03) -538.62(260.99) -476.91(213.49) -74.05(88.22)†  -151.13(86.31) -168.52(188.83)
VminLShIE -262.39(132.73) -321.65(188.63) -336.63(176.04) -168.02(113.93) -204.25(131.65) -184.96(111.81)
*- the value of velocity, which correlates to VRmax.
†  - the value of velocity, which correlates to VRcont
Wrist joint (W): abduction (AA) and flexion (FE), elbow joint (E): flexion (FE) and internal rotation –pronation (IE), shoulder joint (Sh): flexion (FE), internal rotation (IE) and abduction (AA), ankle joint (A): flexion (FE), knee joint (K): flexion (FE), hip joint (H): flexion (FE), internal rotation (IE) and abduction (AA), pelvis (P) - obliquity (Obli), tilt (Tilt) and rotation (Rot), and shoulder girdle (S) obliquity (Obli), tilt (Tilt) and rotation (Rot).