Table 1. Physical characteristics of field hockey players. Data are presented as mean ± standard deviation.
Position n Age
(yr)
Height
(m)
Mass
(kg)
Peak speed
(km·h– 1)
Time on pitch
(mins per match)
Backs 6 26.4 ± 2.8 1.76 ± 0.06 74.4 ± 4.6 30.3 ± 0.7 66.3 ± 13.2
Midfielders 5 24.2 ± 3.1 1.78 ± 0.07 74.2 ± 7.3 31.7 ± 1.5 65.9 ± 7.4
Forwards 5 26.2 ± 2.8 1.77 ± 0.04 75.4 ± 4.8 32.0 ± 1.4 60.8 ± 13.3
Total 16 25.5 ± 2.9 1.77 ± 0.06 74.6 ± 5.5 31.3 ± 1.4 64.6 ± 11.6
Speed Group
Slower 5 26.4 ± 3.3 1.75 ± 0.06 74.7 ± 4.8 29.9 ± 0.4 63.0 ± 12.9
Moderate 6 26.2 ± 2.3 1.78 ± 0.07 74.3 ± 5.7 31.1 ± 0.4* 69.2 ± 10.4
Faster 5 23.8 ± 2.9 1.77 ± 0.04 74.9 ± 6.9 33.1 ± 0.7*# 58.9 ± 10.9
Total 16 25.5 ± 2.9 1.77 ± 0.06 74.6 ± 5.5 31.3 ± 1.4 64.8 ± 12.0
*indicates significant difference from Slower players
# indicates significant differences from Moderate players