Table 2. Generic vs individual demands of forwards, midfielders and backs for distance covered (m). Data are presented as mean ± standard deviation (SD)
Position Variable Generic Individual Mean difference 95% CI of
Mean Difference
P
value
Effect size
Total
n=155
Distance at moderate speed running 1371.9±432.0 1249.0±494.7 122.9±385.7 61.7-184.1 <.001 .25
Distance at high-speed running 543.6±215.5 476.5±207.9 67.1±173.8 39.5-94.6 <.001 .32
Distance at very high-speed running 108.7±78.1 94.3±61.9 14.4±49.7 6.5-22.3 <.001 .23
Distance at sprint running 2.21±6.01 1.30±4.54 0.91±5.12 0.09-1.72 .03 .56
Backs
n=55
Distance at moderate speed running 1039.5±309.2 1020.4±440.4 19.1±465.7 -106.8-145.0 .76 .04
Distance at high-speed running 363.9±135.7 373.1±170.9 -9.3±174.6 -56.5-37.9 .69 .05
Distance at very high-speed running 50.3±39.6 65.1±48.9 -14.8±29.1 -22.7--6.9 <.001 .3
Distance at sprint running 0.09±0.67 0.41±1.71 -0.32±1.15 -0.63--0.01 .04 .18
Midfielders
n=57
Distance at moderate speed running 1581.2±306.7*(1.76) 1386.1±564.6*(0.76) 195.0±384.2 93.1-297.0 <.001 .34
Distance at high-speed running 645.3±167.1*(1.84) 545.6±241.6*(0.82) 99.7±167.0 55.4-144.0 <.001 .41
Distance at very high-speed running 144.0±82.2*(1.41) 113.4±65.8*(0.9) 30.6±53.2 16.5-44.8 <.001 .46
Distance at sprint running 4.37±7.91*(0.75) 2.61±6.93*(0.43) 1.75±6.63 -0.01-3.51 .05 .25
Forwards
n=43
Distance at moderate speed running 1519.5±458.0*(1.26) 1359.4±341.1*(1.46) 160.1±217.3 93.3-227.0 <.001 .46
Distance at high-speed running 638.7±209.1*(1.6) 517.2±144.8*(0.9) 121.5±149.1 75.6-167.4 <.001 .84
Distance at very high-speed running 136.7±66.1*(1.63) 106.4±58.9*(0.77) 30.2±49.6 15.0-45.5 <.001 .51
Distance at sprint running 2.06±6.04 0.71±2.05 1.35±5.72 -0.41-3.11 .13 .65
Effecet size: effect size between Generic and Individulal.
*indicates significant difference from backs position group. Cohen’s d indicated in brackets between positions for generic and individual data.