Table 3. Hormonal Concentrations (GH, IGF-1 and IGFBP3) of soccer players and control subjects determined during two-soccer seasons (mean ± SD).
Measurements Soccer players (n = 18) Controls (n = 18) P Values
GH (nmol/L) T0 1.69 ± 0.44 1.19 ± 0.90 0.01 0.50*
T1 2.07 ± 0.48 1.15 ± 0.62 0.01 0.92*
T2 2.62 ± 0.41 1.39 ± 0.67 0.001 1.23**
T3 2.70 ± 0.43 1.25 ± 0.55 0.001 1.45**
T4 2.02 ± 0.47 1.05 ± 0.58 0.01 0.97*
IGF-1 (nmol/L) T0 765.35 ± 62.71 455.95 ± 71.29 0.001 309.4**
T1 847.95 ± 38.02 515.70 ± 61.56 0.001 332.25**
T2 914.20 ± 34.68 523.75 ± 58.87 0.001 390.45**
T3 970.60 ± 34.45 552.90 ± 80.91 0.001 417.7**
T4 851.65 ± 43.97 396.55 ± 95.78 0.001 455.10**
IGFBP-3 (nmol/L) T0 45.75 ± 5.36 38.11 ± 3.09 0.001 7.64**
T1 49.35 ± 4.52 41.70 ± 2.12 0.001 7.65**
T2 51.30 ± 3.77 42.15 ± 3.24 0.001 9.15**
T3 55.70 ± 5.84 43.45 ± 4.55 0.001 12.25**
T4 57.55 ± 5.86 42.00 ± 5.54 0.001 15.55**
IGF-1/IGFBP3 T0 16.72 ± 3.29 11.96 ± 3.64 0.001 4.76**
T1 17.18 ± 3.64 12.36 ± 3.12 0.001 4.82**
T2 17.82 ± 3.68 12.42 ± 2.96 0.001 5.4**
T3 17.42 ± 3.22 12.72 ± 2.58 0.001 4.7**
T4 14.79 ± 2.82 9.44 ± 2.75 0.001 5.35**
GH, growth hormone; IGF-1, insulin-like growth factor-1, IGFBP3, insulin-like growth factor binding protein-3; T0: first test; T1: second test; T2: third test; T3: fourth test; T4: fifth test. Significant differences between soccer players and control subjects
* p < 0.01
** p < 0.001