Table 4. Relationship between physical fitness parameters and hormonal concentrations (GH, IGF-1, IGFBP-3 and IGF1/IGFBP3 ratio) for the soccer players and the controls.
Variables
(r)
GH (ng/ml) IGF-1 (ng/ml) IGFBP-3 (ng/ml) IGF1/IGFBP-3 (ng/ml)
T 0 T 4 T 0 T 4 T 0 T 4 T 0 T 4
Groups S P C S P C S P C S P C S P C S P C S P C S P C
CMJ (cm) 0.07 -0.12 0.24 -0.11 0.49 * 0.01 0.45 * 0.05 0.45* 0.15 0.47* 0.05 0.47* 0.15 0.49* 0.03
SqJ (cm) 0.04 -0.15 0.13 -0.04 0.58 ** 0.13 0.57 ** 0.24 0.58** 0.04 0.57** 0.03 0.59** 0.04 0.57** 0.04
5J (cm) 0.25 -0.18 0.27 -0.16 0.52 ** 0.04 0.47 * 0.05 0.47* 0.27 0.52** 0.11 0.47* 0.27 0.49** 0.10
30m (s) -0.02 -0.11 -0.11 -0.16 0.02 0.11 0.14 0.19 0.17 0.09 0.21 0.14 0.19 0.08 0.28 0.16
YYIRT (m) -0.36 -0.10 -0.20 -0.16 0. 22 0.04 0.19 0.14 0.36 0.16 0.13 0.12 0.47 0.16 0.15 0.13
VO2 max -0.05 -0.02 -0.19 -0.02 -0.23 0.03 0.13 0.18 0.35 0.14 0.12 0.12 0.35 0.16 0.14 0.13
GH, growth hormone; IGF-1, insulin-like growth factor-1, IGFBP3, insulin-like growth factor binding protein-3; CMJ, countermovement jump; SqJ, squat jump; 5J, highest of five consecutive jumps; 30m, 30-m sprint; YYIRT, distance covered in the Yo-Yo Intermittent Recovery Test - Level 1; VO2max, maximal oxygen consumption (ml/min/kg) ; SP, Soccer player; C, Controls; *: Significant correlations
*: p< 0.05
**: p< 0.01.