Table 1. The most demanding passage of a match play for each position using distance (DIS; m·min-1) for four different time durations (1’, 3’, 5’ and 10’).
Position
Time Variables CD FB MF WMF FW AVERAGE ES;p
1 min DIS 181.9±16.4 195.3±15.7a,b 204.0±15.4a,b 201.1±19.0a,b 180.9±20.4 191.6±19.7 ES: 0.1-1.2; p<0.001
HSR 35.5±24.2 47.2±24.0c 29.8±22.1 35.8±19.9 37.8±21.6 38.3±23.1 ES: 0.3-0.4; p=0.004
SPR 11.6±19.1 14.0±17.3 6.1±11.0 7.2±12.5 11.5±14.2 10.6±15.6 ES: 0.1-0.5; p=0.076
AMP 17.2±1.7 18.9±1.6a,b 18.9±1.4a,b 19.1±1.9a,b 17.6±2.4 18.3±1.9 ES: 0.4-1.1; p<0.001
HMLD 59.3±17.0 70.4±17.9a 65.9±16.3 69.7±16.6a 61.8±17.8 65.5±17.7 ES: 0.1-0.6; p=0.003
ACC HI 2.7±1.5 2.8±1.5 2.6±1.3 3.3±1.8 2.8±1.7 2.8±1.6 ES: 0.3-0.6; p=0.241
DEC HI 2.8±1.6 3.7±1.5a 3.4±1.5 3.8±1.9a 3.5±1.6 3.5±1.6 ES: 0.1-0.6; p=0.031
ACC+DEC HI 5.6±2.8 6.6±2.6 6.0±2.4 7.2±3.2 6.3±3.0 6.4±2.8 ES: 0.2-0.5; p=0.081
3 min DIS 143.4±9.7 151.9±9.1a,b 161.3±8.5a,b,e 156.6±15.6a,b 138.4±15.9 149.1±14.7 ES: 0.4-1.7; p<0.001
HSR 11.7±8.9 19.7±9.4a,c,d 12.5±7.2 15.0±7.8 17.4±8.8a 15.8±9.1 ES: 0.2-0.9; p<0.001
SPR 2.6±4.6 4.4±5.4c 1.7±2.9 2.1±3.1 4.1±4.3 3.2±4.4 ES: 0.1-0.6; p=0.005
AMP 13.3±0.9 14.4±1.1a,b 14.8±0.7a,b 14.6±1.5a,b 13.3±1.6 14.0±1.4 ES: 0.2-1.9; p<0.001
HMLD 30.7±8.0 39.9±9.2a 37.8±6.8a 38.9±9.8a 36.1±9.4a 36.8±9.4 ES: 0.1-1.0; p<0.001
ACC HI 2.5±0.9 2.3±0.9 2.6±1.2 2.7±1.1 2.3±1.1 2.5±1.0 ES: 0.1-0.4; p=0.182
DEC HI 2.6±0.8 2.7±0.9 3.1±0.7 2.9±0.8 2.7±1.2 2.7±1.0 ES: 0.3-0.7; p=0.191
ACC+DEC HI 5.1±1.6 5.1±1.6 5.7±1.6 5.6±1.7 4.9±2.2 5.3±1.8 ES: 0.1-0.4; p=0.140
5 min DIS 132.7±8.3 139.3±8.1a,b 149.7±6.8a,b,e 146.4±16.0a,b 127.7±13.6 137.9±13.7 ES: 0.3-1.9; p<0.001
HSR 8.3±4.9 14.6±6.2a,c,d 9.3±5.3 11.5±5.3 13.2±6.2a,c 11.8±6.1 ES: 0.2-1.1; p<0.001
SPR 1.5±2.3 3.4±3.4a 1.6±2.8 1.9±2.4 2.9±3.0 2.4±2.9 ES: 0.2-0.6; p=0.001
AMP 12.3±0.7 13.1±0.9a,b 13.8±0.6a,b,e 13.6±1.5a,b 12.1±1.5 12.9±1.3 ES: 0.2-1.4; p<0.001
HMLD 25.4±4.9 32.8±6.3a 31.9± 5.4a 33.9±8.7a,b 29.3±7.8a 30.6±7.5 ES: 0.1-1.2; p<0.001
ACC HI 2.2±0.6 2.2±0.7 2.8±0.8b,e 2.7±0.9b 2.1±1.1 2.4±0.9 ES: 0.1-0.7; p<0.001
DEC HI 2.3±0.6 2.6±0.7 3.1±0.7a,b 2.8±0.9a 2.4±1.0 2.6±0.8 ES: 0.4-1.2; p<0.001
ACC+DEC HI 4.5±1.1 4.9±1.4 5.9±1.5a,b,e 5.5±1.6a 4.5±1.9 4.9±1.6 ES: 0.3-0.8; p<0.001
10 min DIS 122.6± 7.4 128.2±8.1a,b 139.7±7.8a,b,e 135.2±15.6a,b,e 117.0±13.1 127.3±13.4 ES: 0.4-2.0; p<0.001
HSR 6.4±3.3 11.3±3.9a,c,d 6.8±3.1 8.9±3.9a 11.2±4.3a,c,d 9.3±4.3 ES: 0.0-1.3; p<0.001
SPR 1.2±1.4 2.6±2.5a,c,d 0.8±1.5 1.3±1.7 2.4±2.3a,c 1.8±2.1 ES: 0.1-0.8; p<0.001
AMP 11.3±0.7 12.1±0.9a,b 12.9±0.6a,b,e 12.6±1.5a,b 11.0±1.4 11.9±1.3 ES: 0.3-1.6; p<0.001
HMLD 21.9±3.6 27.7±4.9a,b 27.0±4.7a 28.8±7.7a,b 24.7±6.1 26±6.1 ES: 0.2-1.1; p<0.001
ACC HI 2.2±0.4 2.2±0.7 2.6±0.5a,b,e 2.5±0.8b 1.9±0.9 2.2±0.8 ES: 0.1-0.9; p<0.001
DEC HI 2.2±0.5 2.5±0.6a,b 2.8±0.5a,b 2.6±0.7a,b 2.1±0.9 2.4±0.7 ES: 0.3-0.9; p<0.001
ACC+DEC HI 4.5±0.9 4.7±1.3 5.4±0.9a,b 5.1±1.5 4.0±1.8 4.7±1.4 ES: 0.2-0.9; p<0.001
CD = central defender; FW = forward; MF = midfielder; WMF = wide midfielder; FB = full back; a > CD; b > FW; c > MF; d > WMF; e > FB; DIS = distance ·min-1; HSR = high speed Running ·min-1 (>5.5 m·s-1, m·min-1); SPR = sprint ·min-1 (>7.0 m·s-1, m·min-1); HMLD = high metabolic load distance ·min-1; AMP = average metabolic power; ACC = accelerations ·min-1 (>3 m·s2, n·min-1); DEC = decelerations ·min-1 (<-3 m·s2, n·min-1); HI = high intensity.