Table 2. The most demanding passage of a match play for each position using relative metabolic load distance (HMLD; m·min-1) for four different time durations (1’, 3’, 5’, and 10’).
Position
Time Variables CD FB MF WMF FW AVERAGE ES;p
1 min DIS 163.6±24.9 175.5±21.4 189.8±18.6a,b,e 187.5±23.7a,b 160.0±26.3 173.5±26.0 ES: 0.1-0.7; p<0.001
HSR 47.2±19.3 55.9±20.2 45.2±22.6 48.3±16.4 49.4±19.9 49.9±19.8 ES: 0.3-0.5; p=0.069
SPR 19.1±20.5 18.3±18.1 12.7±17.2 11.4±12.5 18.8±16.6 16.6±17.4 ES: 0.0-0.5; p=0.085
AMP 16.3±2.4 18.1±2.1a,b 18.5±1.8a,b 17.7±2.2a,b 16.5±2.8 17.5±2.5 ES: 0.2-1.0; p<0.001
HMLD 67.7±12.8 79.7±16.0a,b 77.0±13.2a 79.7±11.2a 72.2±14.9 75.2±14.8 ES: 0.0-0.8; p<0.001
ACC HI 3.4±1.6 3.5±1.7 3.6±1.7 3.9±1.8 3.2±1.7 3.5±1.7 ES: 0.2-0.4; p=0.319
DEC HI 3.0±1.7 4.0±1.6a,b 3.9±1.6 3.9±1.8ª,b 3.1±1.4 3.6±1.7 ES: 0.1-0.6; p=0.001
ACC+DEC HI 6.5±2.8 7.6±2.9 7.5±2.9 7.9±3.0b 6.3±2.8 7.1±2.9 ES: 0.1-0.5; p=0.015
3 min DIS 131.9±16.2 141.1±14.6a,b 151.2±11.4a,b,e 147.6±16.4a,b 128.3±17.2 138.8±17.6 ES: 0.2-1.5; p<0.001
HSR 18.9±9.4 24.3±9.0a,c 18.2±9.5 20.8±7.1 23.7±7.9a,c 21.7±8.8 ES: 0.1-0.6; p=0.001
SPR 5.1±6.5 6.6±6.6 3.6±5.6 4.8±5.1 7.7±5.7c 5.8±6.1 ES: 0.2-0.7; p=0.013
AMP 12.7±1.5 13.9±1.4a,b 14.3±1.0a,b 14.3±1.7a,b 12.7±1.7 13.5±1.7 ES: 0.0-0.9; p<0.001
HMLD 36.6±6.9 44.6±7.1a,b 42.4±6.3a 45.3±7.6a,b 40.6±7.9 41.9±7.9 ES: 0.1-1.2; p<0.001
ACC HI 2.7±0.8 2.6±1.0 2.9±1.0b 2.9±1.1b 2.2±0.9 2.6±0.9 ES: 0.0-0.7; p<0.001
DEC HI 2.5±0.9 2.9±1.0 3.1±0.9a 3.1±1.0a,b 2.6±0.9 2.8±0.9 ES: 0.0-0.6; p<0.001
ACC+DEC HI 5.2±1.5 5.6±1.8 6.1±1.7b 6.1±1.9b 4.8±1.6 5.5±1.8 ES: 0.0-0.7; p<0.001
5 min DIS 123.2±12.8 131.3±11.4a,b 142.4±9.0a,b,e 140.9± 5.3a,b,e 118.2±14.9 129.9±15.9 ES: 0.1-2.0; p<0.001
HSR 13.7±6.4 18.3±6.2a,c 12.7±5.9 15.5±5.6 18.1±6.3a,c 16.1±6.5 ES: 0.0-0.9; p<0.001
SPR 4.1±4.3 4.8±4.2c,d 2.4±3.3 2.5±2.7 5.1±4.3c,d 4.0±3.9 ES: 0.1-0.7; p=0.001
AMP 11.7±1.1 12.8±1.1a,b 13.4±0.8a,b,e 13.4±1.6a,b 11.5±1.6 12.5±1.5 ES: 0.0-1.4; p<0.001
HMLD 29.3±4.7 36.5±5.6a,b 35.7±4.6a 38.1±7.5a,b 33.2±6.8a 34.5±6.7 ES: 0.2-1.4; p<0.001
ACC HI 2.4±0.7 2.3±0.8 2.8±0.9b 2.8±1.0b,e 2.2±1.1 2.5±0.9 ES: 0.0-0.6; p<0.001
DEC HI 2.3±0.6 2.7±0.7a 3.0±0.7a,b 2.9±0.8a,b 2.4±0.9 2.6±0.8 ES: 0.1-1.1; p<0.001
ACC+DEC HI 4.7±1.1 5.1±1.3 5.9±1.5a,b 5.8±1.7a,b 4.6±1.9 5.1±1.6 ES: 0.1-0.7; p<0.001
10 min DIS 115.6±11.9 122.9±9.1a,b 135.1±9.1a,b,e 132.1±13.4a,b,e 110.5±14.3 121.9±14.8 ES: 0.3-2.0; p<0.001
HSR 8.9±4.2 13.6±4.3a,c 8.6±3.2 11.7±3.9a,c 13.2±4.3a,c 11.6±4.5 ES: 0.1-1.3; p<0.001
SPR 2.1±2.4 3.3±2.8c,d 1.2±1.4 1.7±1.7 3.6±2.7a,c,d 2.6±2.5 ES: 0.1-1.0; p<0.001
AMP 10.8±1.1 11.8±1.0a,b 12.6±0.7a,b,e 12.4±1.3a,b 10.6±1.4 11.5±1.4 ES: 0.2-1.7; p<0.001
HMLD 23.4±3.6 29.8±4.5a,b 29.2±4.0a 31.5±6.6a,b 26.6±5.7a 28.0±5.7 ES: 0.3-1.5; p<0.001
ACC HI 2.3±0.5 2.2±0.7 2.8±0.6a,b,e 2.6±0.8b 1.9±0.9 2.3±0.8 ES: 0.3-1.1; p<0.001
DEC HI 2.1±0.6 2.5±0.6b 2.8±0.6a,b 2.5±0.7b 2.1±0.7 2.4±0.7 ES: 0.5-1.1; p<0.001
ACC+DEC HI 4.5±0.9 4.7±1.2 5.6±1.0a,b,e 5.1±1.5b 4.0±1.7 4.7±1.4 ES: 0.4-1.1; p<0.001
CD = central defender; FW = forward; MF = midfielder; WMF = wide midfielder; FB = full back; a > CD; b > FW; c > MF; d > WMF; e > FB; DIS = distance ·min-1; HSR = high speed Running ·min-1 (>5.5 m·s-1, m·min-1); SPR = sprint ·min-1 (>7.0 m·s-1, m·min-1); HMLD = high metabolic load distance ·min-1; AMP = average metabolic power; ACC = accelerations ·min-1 (>3 m·s2, n·min-1); DEC = decelerations ·min-1 (<-3 m·s2, n·min-1); HI = high intensity.