Table 3. The most demanding passage of a match play for each position using relative average metabolic power (AMP; W·kg-1) for four different time durations (1’, 3’, 5’, and 10’).
Position
Time Variables CD FB MF WMF FW AVERAGE ES;p
1 min DIS 172.2 ± 16.4 189.9 ± 15.6a,b 200.2 ± 16.1a,b,e 195.2 ± 21.2a,b 175.3 ± 24.6 186.3 ± 21.3 ES: 0.3-1.7; p<0.001
HSR 32.3 ± 22.3 46.9 ± 22.8a,c 31.2 ± 19.6 37.8 ± 18.9 40.3 ± 20.2 38.9 ± 21.6 ES: 0.3-0.7; p=0.001
SPR 8.7 ± 15.5 16.7 ± 16.9a,c,d 7.6 ± 13.4 7.7 ± 10.8 12.9 ± 12.6 11.4 ± 14.6 ES: 0.3-0.6; p=0.003
AMP 17.7 ± 1.4 19.4 ± 1.7a,b 19.7 ± 1.1a,b 19.6 ± 1.7a,b 18.1 ± 2.2 18.9 ± 1.9 ES: 0.1-1.6; p<0.001
HMLD 60.5 ± 14.7 73.6 ± 16.7a,b 72.2 ± 15.6a 72.4 ± 15.6a,b 63.3 ± 17.9 68.2 ± 22.2 ES: 0.1-0.8; p<0.001
ACC HI 3.8 ± 1.8 3.4 ± 1.6 4.1 ± 1.6 3.8 ± 1.9 3.4 ± 1.7 3.6 ± 1.7 ES: 0.2-0.4; p=0.293
DEC HI 3.8 ± 1.6 4.3 ± 1.3 4.8 ± 1.6a,b 4.8 ± 1.7a,b 3.8 ± 1.6 4.2 ± 1.6 ES: 0.0-0.6; p=0.001
ACC+DEC HI 7.5 ± 3.0 7.7 ± 2.6 8.9 ± 2.9 8.5 ± 3.0 7.2 ± 2.9 7.9 ± 2.9 ES: 0.1-0.6; p=0.034
3 min DIS 139.4 ± 13.3 148.7 ± 9.6a,b 158.5 ± 9.7a,b,e 156.7 ± 12.7a,b,e 136.8 ± 15.7 146.9 ± 15.1 ES: 0.2-1.6; p<0.001
HSR 12.9 ± 9.3 19.9 ± 8.3a,c 12.8 ± 6.3 17.2 ± 7.5 19.1 ± 7.4a,c 16.9 ± 8.4 ES: 0.1-0.9; p<0.001
SPR 3.3 ± 5.6 4.5 ± 5.1 1.9 ± 3.9 3.1 ± 4.5 4.9 ± 4.1c 3.8 ± 4.8 ES: 0.1-0.7; p=0.025
AMP 13.3 ± 1.2 14.6 ± 1.1a,b 15.0 ± 0.7a,b 15.0 ± 1.2a,b 13.5 ± 1.6 14.2 ± 1.4 ES: 0.0-1.4; p<0.001
HMLD 32.3 ± 7.6 41.1 ± 7.8a 39.1 ± 6.9a 42.5 ± 9.5a,b 37.8 ± 8.5a 38.6 ± 8.9 ES: 0.2-1.2; p<0.001
ACC HI 2.8 ± 0.9 2.6 ± 0.9 3.4 ± 1.3b,e 3.1 ± 1.1b 2.5 ± 1.1 2.8 ± 1.1 ES: 0.2-0.8; p<0.001
DEC HI 2.8 ± 0.9 3.3 ± 1.0 3.6 ± 1.0a,b 3.3 ± 0.9 2.9 ± 1.2 3.1 ± 1.1 ES: 0.3-0.8; p=0.005
ACC+DEC HI 5.6 ± 1.6 5.9 ± 1.7 7.0 ± 2.2a,b 6.3 ± 1.7 5.4 ± 2.2 5.9 ± 1.9 ES: 0.4-0.7; p=0.001
5 min DIS 130.1 ± 11.5 137.5 ± 8.8a,b 147.8 ± 7.7a,b,e 147.2 ± 12.4a,b,e 125.9 ± 13.7 136.6 ± 14.1 ES: 0.1-1.9; p<0.001
HSR 8.2 ± 5.4 15.2 ± 5.9a,c,d 9.5 ± 4.8 11.9 ± 5.4a 14.4 ± 6.1a,c 12.3 ± 6.2 ES: 0.1-1.2; p<0.001
SPR 1.9 ± 2.9 3.4 ± 3.3d 1.7 ± 2.8 1.8 ± 2.2 3.2 ± 3.4 2.5 ± 3.1 ES: 0.1-0.5; p=0.004
AMP 12.3 ± 0.9 13.3 ± 0.9a,b 13.9 ± 0.6a,b,e 13.9 ± 1.2a,b 12.2 ± 1.5 13.1 ± 1.3 ES: 0.0-1.2; p<0.001
HMLD 26.3 ± 4.7 34.2 ± 6.2a 32.9 ± 5.9a 35.8 ± 8.3a,b 30.7 ± 7.4a 31.9 ± 7.4 ES: 0.2-1.4; p<0.001
ACC HI 2.6 ± 0.6 2.5 ± 0.7 3.1 ± 0.9b,e 2.9 ± 0.9b,e 2.3 ± 1.1 2.6 ± 0.9 ES: 0.2-0.8; p<0.001
DEC HI 2.6 ± 0.8 2.9 ± 0.7 3.2 ± 0.7a,b 3.1 ± 0.9a,b 2.6 ± 1.0 2.8 ± 0.9 ES: 0.1-0.8; p=0.001
ACC+DEC HI 5.2 ± 1.3 5.4 ± 1.3 6.3 ± 1.5a,b 6.1 ± 1.6a,b 4.9 ± 2.0 5.5 ± 1.6 ES: 0.1-0.8; p<0.001
10 min DIS 120.5 ± 11.2 127.4 ± 8.5a,b 138.3 ± 8.4a,b,e 136.8 ± 11.3a,b,e 116.5 ± 13.2 126.7 ± 13.6 ES: 0.1-1.9; p<0.001
HSR 6.2 ± 3.4 11.7 ± 3.8a,c,d 6.9 ± 3.1 9.6 ± 4.1a,c 11.4 ± 3.7a,c 9.5 ± 4.3 ES: 0.1-1.5; p<0.001
SPR 1.3 ± 1.8 2.8 ± 2.5a,c,d 1.1 ± 1.5 1.2 ± 1.6 2.6 ± 2.2a,c,d 1.9 ± 2.1 ES: 0.1-0.8; p<0.001
AMP 11.2 ± 0.9 12.2 ± 0.9a,b 12.8 ± 0.7a,b,e 12.8 ± 1.1a,b,e 11.1 ± 1.3 11.9 ± 1.3 ES: 0.0-1.5; p<0.001
HMLD 22.1 ± 3.8 28.3 ± 4.7a,b 27.3 ± 4.5a 30.2 ± 7.1a,b 25.3 ± 5.8a 26.6 ± 5.9 ES: 0.3-1.4; p<0.001
ACC HI 2.4 ± 0.4 2.3 ± 0.6 2.7 ± 0.5a,b,e 2.7 ± 0.8b 2.0 ± 0.9 2.4 ± 0.8 ES: 0.0-0.8; p<0.001
DEC HI 2.3 ± 0.5 2.7 ± 0.6b 2.9 ± 0.5a,b 2.7 ± 0.7a,b 2.2 ± 0.9 2.5 ± 0.7 ES: 0.3-0.9; p<0.001
ACC+DEC HI 4.7 ± 0.9 4.9 ± 1.2 5.7 ± 0.9a,b,e 5.4 ± 1.4a,b 4.3 ± 1.8 4.9 ± 1.4 ES: 0.2-0.9; p<0.001
CD = central defender; FW = forward; MF = midfielder; WMF = wide midfielder; FB = full back; a > CD; b > FW; c > MF; d > WMF; e > FB; DIS = distance ·min-1; HSR = high speed Running ·min-1 (>5.5 m·s-1, m·min-1); SPR = sprint ·min-1 (>7.0 m·s-1, m·min-1); HMLD = high metabolic load distance ·min-1; AMP = average metabolic power; ACC = accelerations ·min-1 (>3 m·s2, n·min-1); DEC = decelerations ·min-1 (<-3 m·s2, n·min-1); HI = high intensity.