Table 1. Descriptive characteristics of participants. Data are presented as mean ± SD.
Variable Total (n=12) Males (n=7) Female (n=5)
Age (yr) 22.75 ± 2.96 22.43 ± 2.88 23.2 ± 3.35
Weight (kg) 68.56 ± 13.08 72.14 ± 15.11 63.54 ± 8.59
Height (m) 1.71 ± 0.08 1.74 ± 0.06 1.67 ± 0.08
BMI (kg.m-2) 23.37 ± 3.55 23.66 ± 3.96 23.66 ± 3.96
BF% 15.32 ± 8.09 11.02 ± 6.11* 21.33 ± 6.84*
HR (bpm) 65 ± 9 63 ± 9 67 ± 10
SBP (mmHg) 119.67 ± 9.34 120.29 ± 9.83 118.8 ± 9.65
DBP (mmHg) 77.83 ± 7.29 76.57 ± 8.04 79.6 ± 6.54
MAP (mmHg) 91.78 ± 7.29 91.14 ± 8.51 92.67 ± 6.02
VO2max (L·min-1) 3.49 ± 0.95 4.02 ± 0.86* 2.77 ± 0.47*
VO2max (ml.kg-1.min-1) 51.14 ± 11.07 56.17 ± 10.32 44.09 ± 8.42
* = Significant difference between sex (p < 0.05).