Table 2. Pain and/or tenderness in a joint or body region in the past seven days (n = 768). Data are number (%).
No pain Mild pain Moderate pain Strong pain Yes, pain in this region
Neck (cervical spine) 403 (52.47) 204 (26.56) 129 (16.80) 32 (4.17) 365 (47.53)
Lower back (Lumbar spine) 419 (54.56) 194 (25.26) 129 (16.80) 26 (3.39) 349 (45.44)
Right shoulder 476 (61.98) 153 (19.92) 120 (15.62) 19 (2.47) 292 (38.02)
Left shoulder 571 (74.35) 126 (16.41) 56 (7.29) 15 (1.95) 197 (25.65)
Right thigh 586 (76.30) 125 (16.28) 45 (5.86) 12 (1.56) 182 (23.70)
Left thigh 608 (79.17) 117 (15.23) 33 (4.30) 10 (1.30) 160 (20.83)
Further mentioned
Knee 163 (21.22)
Results of the Regional Pain Scale (RPS), most rated joints and body regions (> 20%).