Table 3. Injury location (body region and site) in elite Korean aquatic athletes.
Site Frequency and Proportion (%)
Swimming Diving Water polo Artistic Swimming
Men Women Men Women Men Women
Head - - - 1 (1.0) 1 (0.5) -
Neck 14 (12.1) 8 (5.8) 4 (5.3) 8 (7.9) 18 (8.9) 15 (9.1)
Head and neck 14 (12.1) 8 (5.8) 4 (5.3) 9 (8.9) 19 (9.4) 15 (9.1)
Shoulder 23 (19.8) 28 (20.1) 11 (14.7) 10 (9.9) 51 (25.2) 30 (18.3)
Upper arms 4 (3.4) 4 (2.9) 2 (2.7) 2 (2.0) 5 (2.5) 3 (1.8)
Elbow 5 (4.3) 8 (5.8) - 1 (1.0) 22 (10.9) 13 (7.9)
Forearm - 2 (1.4) 1 (1.3) 4 (4.0) 2 (1.0) 2 (1.2)
Wrist 1 (0.9) - 3 (4.0) 12 (11.9) 8 (4.0) 11 (6.7)
Hand - 1 (0.7) 1 (1.3) 4 (4.0) 9 (4.5) 3 (1.8)
Upper extremity 33 (28.4) 43 (30.9) 18 (24.0) 33 (32.7) 97 (48.0) 62 (37.8)
Chest 2 (1.7) 2 (1.4) 1 (1.3) 2 (2.0) 2 (1.0) 1 (0.6)
Thoracic spine 6 (5.2) 8 (5.8) 6 (8.0) 10 (9.9) 13 (6.4) 5 (3.0)
Lumbosacral 26 (22.4) 28 (20.2) 12 (16.0) 23 (22.8) 29 (14.4) 19 (11.6)
Abdomen - - - - - -
Trunk 34 (29.3) 38 (27.3) 19 (25.3) 35 (34.7) 44 (21.8) 25 (15.2)
Hip/groin - 5 (3.6) 3(43) - 3 (1.5) 3 (1.8)
Thigh 7 (6.0) 7 (5.0) 9 (12.0) 4 (4.0) 7 (3.5) 13 (7.9)
Knee 11 (9.5) 13 (9.4) 7 (9.3) 3 (3.0) 17 (8.4) 12 (7.3)
Lower Leg 3 (2.6) 5 (3.6) 6 (8.0) 9 (8.9) 8 (4.0) 5 (3.0)
Ankle 13 (11.2) 13 (9.4) 8 (10.7) 5 (5.0) 6 (3.0) 21 (12.8)
Foot 1 (0.9) 7 (5.0) 1 (1.3) 3 (3.0) 1 (0.5) 8 (4.9)
Lower extremity 35 (30.2) 50 (36.0) 34 (45.3) 24 (23.8) 42 (20.8) 62 (37.8)
Total 116 (100.0) 139 (100.0) 75 (100.0) 101 (100.0) 202 (100.0) 164 (100.0)