Table 2. Pre- and post-intervention values. Values are presented as mean ± SD.
Variable Pre-value Post-value
Flossing DS Control Flossing DS Control
SLR test (°) 66.6 ± 13.6 67.1 ± 12.9 70.0 ± 17.2 75.5 ± 12.9 72.7 ± 13.8 73.1 ± 14.3
Passive KE test (°) 155.5 ± 8.7 154.1 ± 10.9 155.4 ± 11.2 162.5 ± 8.6 157.4 ± 10.2 156.1 ± 11.9
Passive torque (Nm)
    at -90 ° 1.6 ± 1.0 0.9 ± 0.5 1.1 ± 0.9 0.9 ± 0.9 0.9 ± 0.8 0.9 ± 0.9
    at -80 ° 3.4 ± 1.1 2.3 ± 1.1 2.8 ± 1.2 2.7 ± 1.0 2.2 ± 1.5 2.5 ± 0.9
    at -70 ° 5.3 ± 1.3 4.2 ± 1.4 4.5 ± 1.4 4.4 ± 1.1 3.9 ± 1.6 4.2 ± 1.0
    at -60 ° 7.2 ± 1.8 5.9 ± 1.7 6.1 ± 1.7 6.1 ± 1.4 5.7 ± 2.1 5.8 ± 1.2
    at -50 ° 9.2 ± 2.5 7.5 ± 1.9 7.8 ± 1.9 7.7 ± 1.6 7.5 ± 2.6 7.4 ± 1.6
    at -40 ° 11.4 ± 3.4 9.5 ± 2.3 9.6 ± 2.4 9.5 ± 2.0 9.2 ± 3.0 9.1 ± 2.1
    at -30 ° 14.0 ± 4.6 11.5 ± 2.9 11.7 ± 3.1 11.5 ± 2.5 11.2 ± 3.6 11.1 ± 2.5
    at -20 ° 17.8 ± 6.2 14.1 ± 3.3 14.6 ± 4.0 14.6 ± 3.2 13.8 ± 4.3 13.8 ± 3.3
    at -10 ° 23.3 ± 8.5 18.4 ± 4.2 19.0 ± 5.3 19.4 ± 4.4 17.6 ± 5.4 18.0 ± 4.5
    at end-ROM ° 30.8 ± 7.1 27.7 ± 5.2 28.6 ± 7.3 32.3 ± 7.3 26.9 ± 5.5 27.0 ± 7.1
Passive stiffness (Nm/°) 0.4 ± 0.2 0.3 ± 0.1 0.3 ± 0.1 0.3 ± 0.1 0.3 ± 0.1 0.3 ± 0.1
Fascicle length (mm) 49.9 ± 20.7 54.2 ± 13.7 63.3 ± 23.1 51.8 ± 18.7 57.6 ± 18.8 58.3 ± 20.5
Maximal isometric knee flexion (%BW) 63.8 ± 22.3 67.6 ± 17.5 64.5 ± 17.4 66.3 ± 21.4 68.1 ± 17.7 59.9 ± 16.0
RFD (Nm/kg/s)
    0-50 msec 2.8 ± 1.2 2.7 ± 1.2 2.7 ± 1.1 2.7 ± 1.4 2.5 ± 1.2 2.4 ± 0.9
    0-100 msec 3.0 ± 1.1 2.9 ± 1.0 2.8 ± 0.9 2.8 ± 1.2 2.7 ± 0.9 2.5 ± 0.8
    0-150 msec 2.7 ± 1.0 2.6 ± 0.8 2.5 ± 0.8 2.6 ± 0.9 2.5 ± 0.8 2.2 ± 0.7
    0-200 msec 2.3 ± 0.8 2.3 ± 0.7 2.2 ± 0.7 2.3 ± 0.8 2.2 ± 0.7 1.9 ± 0.6
Maximal eccentric knee extension (%BW) 200.8 ± 54.1 197.3 ± 58.4 200.5 ± 44.1 228.6 ± 55.6 195.7 ± 55.3 206.7 ± 45.2
Maximal eccentric knee flexion (%BW) 114.8 ± 28.4 116.3 ± 26.9 112.2 ± 26.6 124.3 ± 32.0 116.8 ± 25.9 107.6 ± 27.6
Muscle activity (mv)
    BFlh in isometric contraction 0.2 ± 0.1 0.3 ± 0.1 0.3 ± 0.1 0.2 ± 0.1 0.3 ± 0.1 0.2 ± 0.1
    ST in isometric contraction 0.4 ± 0.1 0.4 ± 0.2 0.4 ± 0.1 0.4 ± 0.2 0.4 ± 0.2 0.4 ± 0.2
    BFlh in eccentric contraction 0.3 ± 0.2 0.3 ± 0.2 0.3 ± 0.1 0.3 ± 0.2 0.3 ± 0.2 0.3 ± 0.1
    ST in eccentric contraction 0.4 ± 0.2 0.4 ± 0.2 0.4 ± 0.1 0.4 ± 0.2 0.4 ± 0.3 0.4 ± 0.1
DS: dynamic stretching; SLR: straight leg raise; KE: knee extension; ROM: range of motion; BW: body weight; RFD: rate of force development; BFlh: long head of biceps femoris; ST: semitendinosus.