Table 3. Differences in post-intervention changes between interventions.
Variable Between-intervention differences # (95% simultaneous CI) †  Main effect
Flossing vs DS ES Flossing vs Control ES DS vs Control ES F-value P-value
SLR test (°) 3.2 (-0.8 to 7.2) 0.21 5.4 (1.4 to 9.4)* 0.18 2.3 (-1.7 to 6.3) 0.02 5.77 0.01
Passive KE test (°) 3.8 (0.3 to 7.2)* 0.54 6.2 (2.8 to 9.7)* 0.61 2.5 (-1.0 to 5.9) 0.11 10.40 < 0.01
Passive torque (Nm)
    at -90 ° -0.4 (-1.0 to 0.3) 0.03 -0.2 (-0.9 to 0.4) 0.03 0.2 (-0.5 to 0.8) 0.00 0.97 0.39
    at -80 ° -0.1 (-1.0 to 0.7) 0.42 -0.1 (-0.9 to 0.7) 0.29 0.0 (-0.8 to 0.8) 0.02 0.07 0.93
    at -70 ° -0.2 (-1.1 to 0.7) 0.31 -0.2 (-1.1 to 0.6) 0.20 0.0 (-0.9 to 0.8) 0.16 0.30 0.75
    at -60 ° -0.5 (-1.5 to 0.5) 0.21 -0.4 (-1.4 to 0.6) 0.19 0.1 (-0.9 to 1.0) 0.07 0.82 0.45
    at -50 ° -0.8 (-2.1 to 0.4) 0.10 -0.6 (-1.9 to 0.6) 0.18 0.2 (-1.0 to 1.4) 0.03 1.48 0.24
    at -40 ° -1.0 (-2.4 to 0.5) 0.10 -0.8 (-2.2 to 0.7) 0.19 0.2 (-1.2 to 1.6) 0.05 1.42 0.25
    at -30 ° -1.2 (-2.9 to 0.6) 0.09 -0.9 (-2.7 to 0.8) 0.15 0.2 (-1.5 to 1.9) 0.07 1.50 0.23
    at -20 ° -1.2 (-3.5 to 1.2) 0.22 -0.9 (-3.2 to 1.4) 0.25 0.3 (-2.0 to 2.5) 0.01 0.83 0.44
    at -10 ° -0.8 (-3.9 to 2.3) 0.37 -0.8 (-3.9 to 2.3) 0.33 0.0 (-3.0 to 2.9) 0.07 0.27 0.76
    at end-ROM ° 3.1 (-0.4 to 6.6) 0.84 3.8 (0.3 to 7.2)* 0.73 0.6 (-2.8 to 4.1) 0.02 4.05 0.02
Passive stiffness (Nm/°) 0.0 (-0.6 to 0.1) 0.48 0.0 (-0.1 to 0.1) 0.36 0.0 (-0.0 to 0.1) 0.13 0.04 0.96
Fascicle length (mm) -5.1(-11.4 to 21.6) 0.31 -4.4 (-12.7 to 21.5) 0.33 0.7(-17.5 to 16.0) 0.04 0.34 0.72
Maximal isometric knee flexion (%BW) 1.2 (-8.7 to 11.1) 0.09 7.0 (-2.9 to 16.9) 0.34 5.8(-4.1 to 15.7) 0.49 1.77 0.18
RFD (Nm/kg/s)
    0-50 msec 0.1 (-0.5 to 0.8) 0.17 0.3 (-0.4 to 0.9) 0.26 0.1 (-0.6 to 0.8) 0.10 0.44 0.65
    0-100 msec 0.1 (-0.4 to 0.6) 0.18 0.2 (-0.3 to 0.8) 0.36 0.1 (-0.4 to 0.6) 0.20 0.72 0.49
    0-150 msec 0.0 (-0.4 to 0.5) 0.13 0.2 (-0.2 to 0.7) 0.43 0.2 (-0.3 to 0.7) 0.33 0.96 0.39
    0-200 msec 0.1 (-0.3 to 0.5) 0.16 0.2 (-0.1 to 0.6) 0.47 0.2 (-0.2 to 0.6) 0.34 1.29 0.29
Maximal eccentric knee extension (%BW) 29.9 (4.0 to 55.8)* 0.59 21.6 (-4.3 to 47.4) 0.43 -8.4 (-34.2 to 17.5) 0.22 4.38 0.02
Maximal eccentric knee flexion (%BW) 9.4 (-4.4 to 23.1) 0.26 14.9 (1.2 to 28.6)* 0.56 5.5 (-8.2 to 19.3) 0.34 3.71 0.03
Muscle activity (mv)
    BFlh in isometric contraction 0.0 (-0.0 to 0.1) 0.11 0.0 (-0.0 to 0.1) 0.03 0.0 (-0.0 to 0.1) 0.17 1.05 0.36
    ST in isometric contraction -0.0 (-0.1 to 0.1) 0.16 0.0 (-0.1 to 0.1) 0.44 0.0 (-0.1 to 0.1) 0.27 0.14 0.87
    BFlh in eccentric contraction -0.0 (-0.1 to 0.0) 0.09 -0.0 (-0.1 to 0.0) 0.19 0.0 (-0.0 to 0.1) 0.08 0.16 0.86
    ST in eccentric contraction -0.0 (-0.1 to 0.1) 0.09 0.0 (-0.1 to 0.1) 0.24 0.0 (-0.1 to 0.1) 0.09 0.70 0.50
* P < 0.05. CI: confidence interval; DS: dynamic stretching; ES: effect size using the Cohen’s d; SLR: straight leg raise; KE: knee extension; ROM: range of motion; BW: body weight; RFD: rate of force development; BFlh: long head of biceps femoris; ST: semitendinosus.
# Mean differences in post-intervention changes between-intervention;
†  Pre-intervention values were included as covariates. Mean differences in post-intervention changes between-intervention.