Table 3. External output profile metrics in sets decided by small (<6 points) and large (>5 points) score margins in adult female and U23 female beach volleyball players. Values are expressed as marginal mean (95% CI).
Variable Large Small
Total distance (m) 495.74 (482.59-508.89) 675.04 (657.34-692.75) a
Relative distance (m·min-1) 35.64 (34.99-36.3) 37.5 (36.67-38.33) a
Peak speed (m·s-1) 3.79 (3.72-3.86) 4.09 (4-4.19) a
Mean acceleration/deceleration (m·s-2) 0.74 (0.72-0.76) 0.80 (0.78-0.82) a
Mean acceleration (m·s-2) 1.16 (1.14-1.18) 1.18 (1.16-1.2)
Mean deceleration (m·s-2) -1.16 (-1.18 - -1.15) -1.2 (-1.22 - -1.17) a
Relative Distance in Acceleration Zones (m·min-1)
Zone 1 6.16 (6.02-6.31) 6.39 (6.21-6.57) a
Zone 2 7.14 (7.01-7.27) 7.44 (7.26-7.61) a
Zone 3 2.70 (2.61-2.79) 2.83 (2.71-2.94)
Zone 4 2.03 (1.96-2.10) 2.27 (2.18-2.37) a
Relative Distance in Deceleration Zones (m·min-1)
Zone 1 5.92 (5.80-6.03) 6.12 (5.97-6.27) a
Zone 2 6.11 (5.99-6.23) 6.2 (6.04-6.36)
Zone 3 1.98 (1.91-2.04) 2.09 (2.01-2.18) a
Zone 4 1.30 (1.24-1.35) 1.49 (1.42-1.57) a
Relative Distance in Speed Zones (m·min-1)
Zone 1 17.92 (17.55-18.29) 18.55 (18.06-19.04) a
Zone 2 14.27 (13.82-14.72) 14.50 (13.89-15.10)
Zone 3 3.43 (3.20-3.66) 4.00 (3.68-4.31) a
a indicates significantly different compared to large-margin set.