Table 3. Description of running injury type among gender. Data are n (%).
Injury Women Men
PFPS 48 (27.3) 52 (21.1)
MTSS 31 (17.6) 56 (21.9)
Thigh strain 18 (10.2) 27 (10.5)
Meniscus or cartilage injury 18 (10.2) 24 (9.4)
ITBS 12 (6.8) 24 (9.4)
AT 8 (4.5) 28 (10.9)
Ankle sprain 21 (11.9) 14 (5.5)
PF 12 (6.8) 16 (6.3)
PT 4 (2.3) 16 (6.3)
Knee sprain 6 (3.4) 6 (2.3)
Calf strain 2 (1.1) 9 (3.5)
Others 29 (16.5) 33 (12.9)
* Proportion of any RRI among sex*injured (injured sex). PFPS patellofemoral pain syndrome, MTSS medial tibial stress syndrome, ITBS iliotibial band syndrome, AT Achilles tendon injuries, PF plantar fasciitis, PT patellar tendinopathy.