Table 7. Results of multivariate logistic regression analysis for calf strain and knee sprain
Injury Calf strain Knee sprain
Sleep quality 1.27 (1.03-1.57), p = 0.023
Perceived health (RAND 36) 0.91 (0.86-0.97), p= 0.003
2-5 years’ experience 19.80 (2.72-144.43), p = 0.030
Over 5 years’ experience 7.95 (1.01-62.57), p = 0.049 11.59 (2.22-60.39), p = 0.004
Overweight 12.17 (2.21-67.10), p = 0.004
Pes planus 12.04 (2.14-67.57), p = 0.005
Pes cavus 24.71 (2.50-244.13), p = 0.006
Nagelkerke R2 (%) 50 32
Classification accuracy (%) 92 84