Table 2. Reliability of performance and inter-limb asymmetry variables obtained during the unilateral and bilateral standing broad jump (SBJ) variants.
Variable Right leg Left leg Asymmetry (%)
P ES CV (%) (95% CI) ICC (95% CI) P ES CV (%) (95% CI) ICC (95% CI) P ES ICC (95% CI)
Unilateral SBJ
Mean force .530 .10 10.86 (8.44, 15.24) .70 (.41, .86) .411 .11 8.78 (6.83, 12.32) .80 (.59, .91) .939 -.02 .35 (-.06, .65)
Mean velocity .830 .04 9.81 (7.63, 13.76) .59 (.26, .80) .424 .15 9.72 (7.56, 13.64) .58 (.24, .80) .763 -.07 .30 (-.11, .62)
Mean power .997 .00 15.46 (12.02, 21.69) .62 (.29, .81) .247 .18 12.16 (9.53, 17.20) .74 (.48, .88) .495 -.17 .31 (-.10, .63)
Peak force .627 .05 4.63 (3.60, 6.49) -.02 (-.41, .38) .278 .26 3.65 (2.84, 5.12) .18 (-.23, .54) .703 -.13 -.40 (-.69, -.01)
Peak velocity .578 -.12 8.06 (6.27, 11.31) .49 (.11, .74) .701 .07 7.47 (5.80, 10.48) .62 (.30, .82) .373 -.22 .32 (-.09. .64)
Peak power .675 -.09 11.29 (8.78, 15.84) .45 (.07, .72) .419 .16 9.63 (7.49, 13.51) .54 (.18, .77) .353 -.24 .27 (-.15, .60)
Impulse .657 -.07 7.62 (5.93, 10.70) .72 (.45, .87) .509 .11 7.68 (5.97, 10.77) .71 (.44, .87) .215 -.31 .30 (-.11, .62)
Bilateral SBJ
Mean force .210 .19 10.00 (7.77, 14.03) .74 (.49, .88) .323 -.16 10.32 (8.02, 14.48) .72 (.46, .87) .208 .31 .32 (-.09, .63)
Mean velocity .141 -.22 8.61 (6.69, 12.08) .76 (.53, .89) .085 -.27 7.63 (5.93, 10.70) .75 (.50, .88) .310 -.20 .56 (.22, .79)
Mean power .805 .03 12.18 (9.47, 17.08) .81 (.61, .91) .174 -.21 12.61 (9.80, 17.68) .76 (.51, .89) .898 .03 .41 (.02, .70)
Peak force .649 -.07 7.42 (5.76, 10.40) .73 (.46, .87) .353 .17 6.18 (4.81, 8.67) .64 (.33, .83) .189 .32 .37 (-.03, .67)
Peak velocity .003 .44 5.45 (4.23, 7.64) .80 (.59, .91) .472 -.08 4.65 (3.61, 6.52) .88 (.74, .94) .430 -.15 .58 (.24, .79)
Peak power .410 .13 11.21 (8.72, 15.73) .75 (.50, .88) .406 .13 8.40 (6.53, 11.78) .74 (.49, .88) .816 -.05 .54 (.18, .77)
Impulse .515 -.08 7.83 (6.09, 10.99) .82 (.62, .92) .421 -.06 4.42 (3.43, 6.19) .93 (.85, .97) .419 -.17 .52 (.16, .76)
P, P-value obtained through a paired samples t-test or Wilcoxon signed-rank test between the sessions 1 and 2; ES = Cohen’s d effect size ([Session 2 – Session 1/SD both]); CV = coefficient of variation; ICC = intraclass correlation coefficient; 95% CI = 95% confidence interval. Bold numbers indicate an unacceptable reliability (CV > 10% or ICC < 0.70).