Table 5. Hemodynamic parameters after 3-km run.
Total subjects
(n=89)
Male
(n=51)
Female
(n=38)
P valve
After 3-km run
HR (bpm) 97 ± 11 98 ± 12 95 ± 11 0.377
Peripheral SBP (mm Hg) 112.1 ± 12.5 116.3 ± 12.4 106.3 ± 10.4 <0.001
Peripheral DBP (mm Hg) 66.5 ± 10.7 67.3 ± 12.4 65.3 ± 7.9 0.382
Peripheral MBP (mmHg) 80.7 ± 13.4 83.5 ± 11.4 78.8 ± 7.7 0.036
Peripheral PP (mm Hg) 45.1 ± 11.4 48.9 ± 10.1 41.0 ± 8.9 <0.001
Peripheral RPP 10.69 ± 2.097 11.32 ± 1.78 10.11 ± 1.48 <0.001
Change of run (run-post minus run-pre)
HR (bpm) 20 ± 14 21 ± 15 20 ± 14 0.695
Peripheral SBP (mm Hg) -1.8 ± 9.7 -2.2 ± 10.8 -1.3 ± 7.9 0.699
Peripheral DBP (mm Hg) -0.5 ± 8.9 -0.4 ± 9.4 -0.7 ± 8.3 0.892
Peripheral MBP (mmHg) -0.9 ± 7.7 -1.0 ± 8.3 -0.9 ± 7.1 0.954
Peripheral PP (mm Hg) -1.3 ± 10.4 -1.8 ± 11.5 -0.7 ± 8.6 0.632
Peripheral RPP 2.14 ± 1.71 2.26 ± 1.91 1.96 ± 1.40 0.417
HR, heart rate; SBP, systolic blood pressure; DBP, diastolic blood pressure; MBP, mean blood pressure; PP, pulse pressure; RPP, rate pressure product; Aix@HR75, Augmentation Index standardized for HR at 75 bpm. P value is for comparison between male and female. P value is for comparison between male and female.