Table 6. Associations between weight loss (sweat volume) and hemodynamic parameters after 3-km run.
Total Male Female
r p r p r p
After 3-km run
HR -0.200 0.065 -0.395 0.005 0.006 0.973
Peripheral SBP 0.149 0.171 0.042 0.773 0.025 0.883
Peripheral DBP -0.024 0.827 -0.177 0.218 0.218 0.201
Peripheral MBP 0.044 0.688 -0.113 0.435 0.160 0.352
Peripheral PP 0.206 0.058 0.269 0.059 -0.163 0.341
Peripheral RPP -0.046 0.677 -0.280 0.049 0.036 0.836
Change from exercise (exercise-post minus exercise-pre)
HR -0.079 0.467 -0.159 0.269 -0.001 0.996
Peripheral SBP -0.204 0.059 -0.295 0.037 -0.021 0.903
Peripheral DBP -0.035 0.746 -0.152 0.292 0.138 0.421
Peripheral MBP -0.112 0.303 -0.244 0.087 0.100 0.562
Peripheral PP -0.161 0.140 -0.154 0.286 -0.152 0.375
Peripheral RPP -0.126 0.246 -0.251 0.079 0.013 0.942
HR, heart rate; SBP, systolic blood pressure; DBP, diastolic blood pressure; MBP, mean blood pressure; PP, pulse pressure; RPP, rate pressure product; Aix@HR75, Augmentation Index standardized for HR at 75 bpm. P value is for comparison between male and female. P value is for comparison between male and female.