Table 2. Means ± SD and statistical comparison between ROL, RAL and ELITE.
Variable ROL RAL ROL vs. RAL ELITE vs. ROL vs. RAL
t P d t P d t P d
Jump Height (cm) 14.3 ± 8.2 19.4 ± 7.8 -2.22 0.053 -0.70 30.6 ± 9.8 -4.03 0.001* -1.80 -2.83 0.011* -1.27
Contact Time (ms) 460 ± 130 470 ± 120 -0.45 0.665 -0.14 368 ± 48 2.07 0.062 0.93 2.35 0.038 1.05
Average Forward Vel (m/s) 3.9 ± 0.7 4.0 ± 0.9 -0.24 0.816 -0.08 4.9 ± 0.4 -3.35 0.004* -1.75 -2.53 0.026 -1.29
Peak vGRF (N/kg) 19.8 ± 3.4 26.9 ± 4.6 -6.13 <0.001* -1.94 34.2 ± 6.6 -6.12 <0.001* -2.74 -2.86 0.010* -1.28
Peak tGRF (N/kg) 10.9 ± 2.6 13.4 ± 2.9 -4.29 0.002* -1.35 17.9 ± 2.3 -6.41 <0.001* -2.87 -3.84 0.001* -1.72
Peak hGRF (N/kg) 1.5 ± 0.8 6.8 ± 2.3 -8.00 <0.001* -2.53 8.1 ± 3.6 -5.53 <0.001* -2.47 -0.94 0.362 -0.42
Ext. Foot Pos (°) -22 ± 21 -78 ± 10 7.39 <0.001* 2.34 -82 ± 4 8.86 <0.001* 3.96 1.25 0.236 0.56
Ankle Angle at IC (°) -16 ± 13 -22 ± 9 2.16 0.059 0.68 -17 ± 9 0.31 0.760 0.14 -1.11 0.281 -0.50
Peak Ankle Angle (°) 38 ± 9 36 ± 7 1.38 0.200 0.44 34 ± 7 1.16 0.261 0.52 0.45 0.659 0.20
Peak MAnkle (Nm/kg) 3.1 ± 0.5 2.5 ± 0.4 2.88 0.018 0.91 2.9 ± 0.3 1.22 0.237 0.55 -2.24 0.038 -1.00
Peak ATMA (mm) 47.9 ± 8.9 51.5 ± 9.0 -1.81 0.103 -0.57 52.4 ± 8.5 -1.16 0.262 -0.52 -0.24 0.813 -0.11
Peak AT Force (N) 5278 ± 1227 3960 ± 1181 4.10 0.003* 1.30 4007 ± 899 2.64 0.017 1.18 -0.10 0.921 -0.05
Peak AT Force (N/kg) 67.7 ± 18.9 50.1 ± 14.2 2.38 0.005* 1.17 55.3 ± 10.7 1.82 0.085 0.81 -0.92 0.368 -0.41
* indicate significant different at an alpha level of 0.016 (Bonferroni correction). ROL: recreational original landing; RAL: recreational adjusted landing; ELITE: elite player scissor kick jump; t: test statistic; P: probability value; d: Cohen’s d effect size; VForward: average forward velocity; vGRF: vertical ground reaction force; tGRF: transverse ground reaction force; hGRF: horizontal ground reaction force; Ext. Foot Pos: external foot position; A negative external foot position corresponds to an external rotation; A positive ankle angle is corresponding to a dorsi flexion angle; MAnkle: Sagittal ankle moment; ATMA: Achilles tendon moment arm; AT: Achilles tendon; IC: initial contact.