Table 5. Blood test results pre- and post-event.
Measure Units Range Before After Changes Absolute (%)
Ferritin ng/mL 21.81-274.66 51.6 104.05 52.45(102)
Creatine Kinase (MB fraction) ug/L 0-3.5 1.71 3.09 1.38(81)
C-Reactive Protein mg/L 0-5 <1 30.8 x30 (2980)
Iron (Fe++) umol/L 11.6-31.3 28.9 7.4 -21.5 (-74)
Bicarbonate (HCO3 -) mmol/L 22-29 27 30 3(11)
Chloride (Cl) mmol/L 98-107 104 101 -3 (-3)
Potassium (K) mmol/L 3.5-5.1 4.4 4.7 0.3(7)
Sodium (Na) mmol/L 136-145 141 139 -2 (-1)
Free T4 (Free Thyroxine) pmol/L 9-19.04 12.12 13.72 1.6(13)
Thyroid Stimulating Hormone uIU/mL 0.35-4.94 2.1357 1.2428 -0.8929 (-42)
White Cell Count 103/uL 4-11 5.6 7.2 1.6(29)
Red Cell Count 106/uL 4.5-5.9 4.49 4.11 -0.38 (-8)
Haemoglobin g/dL 13-17.5 13.4 12.2 -1.2 (-9)
HCT (PCV) % 39-52 39.4 36 -3.4 (-9)
MCV fL 80-100 87.7 87.7 0 (0)
MCH pg 26-34 29.8 29.7 -0.1 (0)
MCHC g/dL 31-37 33.9 33.8 -0.1 (0)
RDW % 11.5-17 13.7 13.4 -0.3 (-2)
Platelet Count 103/uL 150-450 208 332 124(60)
MPV fL 6.8-10.4 9.2 8.4 -0.8 (-9)
Differential Count
Neutrophils 103/uL 1.8-7.7 3.55 4.93 1.38(39)
Lymphocytes 103/uL 1-4.8 1.41 1.49 0.08(6)
Monocytes 103/uL 0.2-1 0.511 0.518 0.007(1)
Eosinophils 103/uL 0.02-0.5 0.062 0.186 0.124(200)
Basophils 103/uL 0-1 0.028 0.053 0.025(89)
Neutrophils % 63.82 68.72 4.9(8)
Lymphocytes % 25.38 20.72 -4.66 (-18)
Monocytes % 9.19 7.23 -1.96 (-21)
Eosinophils % 1.11 2.59 1.48(133)
Basophils % 0.5 0.74 0.24(48)
25-Hydroxy Vitamin D ng/mL >29; <100 57 47.3 -9.7 (-17)
Free Testosterone pg/ml 4.81-22.42 8.97 4.55 -4.42 (-49)
Testosterone Total nmol/L 8.33-30.20 19 12.75 -6.25 (-33)
Transferrin mg/dl 174-364 263 225 -38 (-14)
HCT haematocrit, MCH mean corpuscular haemoglobin, MCHC mean corpuscular haemoglobin concentration, MCV mean corpuscular volume, MPV mean platelet volume, PCV packed cell volume, RDW red cell distribution width.