Table 2. Stiffness (kPa) of the biceps femoris muscle (top) and deep fascia (bottom).
Muscle (Pre) Muscle (T0) Muscle (T1) Muscle (T24) Muscle (T48) Muscle (T72)
  Median 8.3 8.5 7.9 8.9 8.5 9.7
  Mean 9.0 8.7 9.0 9.5 8.9 10.4
  25th percentile 7.4 7.8 7.3 7.6 8.0 7.7
  75th percentile 9.6 9.4 9.3 9.8 9.1 10.8
Fascia (Pre) Fascia (T0) Fascia (T1) Fascia (T24) Fascia (T48) Fascia (T72)
  Median 18.0 18.2 19.6 21.2* 17.8 21.3**
  Mean 17.9 20.3 21.3 21.3 24.8 24.1
  25th percentile 13.3 16.7 15.4 16.3 14.8 15.6
  75th percentile 21.9 22.7 25.8 24.9 29.1 29.7
Asterisks mark statistical significance vs. baseline (pre) data.
* = p <. 005
** = p < 0.01.