Table 2. Mean values and standard deviations of peak forces normalized by body weight of the operated limb recorded during the MVICs of knee extensor muscles at 30° (Ext 30°) and 90° (Ext 90°), and knee flexor muscles at 60° (Flex60°) and 90° (Flex 90°), at T3, T4 and T5. Values are reported for males and females of each group, and for each whole group (NMES+ and NAT).
MVIC - Operated Limb / body weight
T3 T4 T5
Ext 30° Ext 90° Flex 90° Ext 30° Ext 90° Flex 90° Ext 30° Ext 90° Flex 90°
NMES+ Males mean 0.73a 0.65a 0.44a 0.85 0.78 0.53a 1.03a 0.95a 0.62
st. dev. 0.17 0.19 0.13 0.31 0.34 0.15 0.25 0.26 0.17
Females mean 0.47a 0.37a 0.28a 0.57 0.58 0.33a 0.61a 0.73a 0.47
st. dev. 0.18 0.08 0.09 0.18 0.09 0.09 0.35 0.11 0.10
Group mean 0.62* 0.53 0.37 0.74* 0.70* 0.45* 0.85* 0.85 0.56
st. dev. 0.21 0.21 0.14 0.29 0.29 0.16 0.36 0.23 0.16
NAT Males mean 0.56a 0.57a 0.33 0.64a 0.61a 0.38a 0.76a 0.79a 0.56
st. dev. 0.24 0.19 0.16 0.27 0.26 0.14 0.24 0.22 0.13
Females mean 0.34a 0.33a 0.22 0.37a 0.33a 0.23a 0.43a 0.59a 0.38
st. dev. 0.10 0.11 0.11 0.14 0.16 0.04 0.09 0.14 0.08
Group mean 0.47* 0.47 0.28 0.51* 0.48* 0.31* 0.52* 0.72 0.49
st. dev. 0.22 0.20 0.15 0.25 0.25 0.13 0.38 0.22 0.14
* significant difference between the two groups (NMES+ and NAT),
a significant difference between males and females.