Table 1. Mean (SD) of net joint moments for the knee and the hip in the sagittal and frontal planes during gait, sit-to-stand, and golf swings. All data presented as Mean in Nm/kg. All moments presented as internal moments except the knee varus and valgus moments.
Gait Sit-to-Stand Golf Lead Leg Golf Trail Leg
Varus Knee 0.395(0.134) 0.125(0.058) a 0.527(0.212) 0.517(0.133)
Valgus Knee -0.165(0.146) -0.117(0.969) -0.552(0.359) a -0.271(0.270)
Knee Extension 0.445(0.166) 0.898(0.275) a 0.595(0.275) 0.465(0.259)
Knee Flexion -0.334(0.141) a -0.098(0.078) b -0.410(0.339) a -0.682(0.192) c
Hip Abduction 0.728(0.141) 0.294(0.091) a 0.696(0.302) 0.794(0.240)
Hip Adduction -0.124(0.83) a -0.110(0.142) a -0.878(0.541) b -0.436(0.308) c
Hip Extension 0.411(0.187) a 0.783(0.169) b 1.17(0.371) c 1.458(0.254) d
Hip Flexion -0.683(0.162) a -0.219(0.234) -0.269(0.147) -0.405(0.285)
Different superscript letters (a,b,c,d) indicate a statistical difference between movements/legs (p < .05).