Table 1. Descriptive statistics (n = 16).
95% Confidence Interval
Mean Lower Upper Median SD IQR
ECT thickness (mm) t0 5.96 4.84 7.09 5.69 2.09 2.71
t1 6.07 5.12 7.02 5.78 1.77 2.40
t24 7.10 5.63 8.57 6.29 2.76 2.16
t48 7.21 5.82 8.60 6.70 2.60 3.70
Pain (VAS, mm) t0 0.15 -0.07 0.38 0.00 0.43 0.00
t1 0.09 -0.10 0.29 0.00 0.37 0.00
t24 2.37 1.58 3.16 2.50 1.48 1.87
t48 2.28 1.12 3.43 1.75 2.16 2.37
Stiffness (MyotonPro) (N/m) t0 331.01 289.23 372.79 334.00 78.41 101.43
t1 329.57 271.53 387.61 301.75 108.92 122.50
t24 321.93 285.35 358.51 334.50 68.64 108.87
t48 320.23 284.50 355.97 329.50 67.06 104.12
Stiffness (IndentoPro) (N/m) t0 1.83 1.57 2.09 1.89 0.46 0.56
t24 1.91 1.62 2.19 1.90 0.54 0.82
t48 1.73 1.49 1.97 1.58 0.43 0.69
Temperature (°C) t0 32.38 31.61 33.15 32.63 1.44 1.47
t1 31.58 30.83 32.33 31.75 1.41 1.75
t24 32.70 31.99 33.41 33.02 1.33 1.83
t48 32.94 32.10 33.78 32.75 1.58 2.48
VAS, visual analogue scale; ECT, extramuscular connective tissue; SD, standard deviation; IQR, interquartile range; t0, baseline; t1, post-exercise; t24, 24 h after exercise; t48, 48 h after exercise.