Table 1. Participant baseline characteristics from eligibility screening. Data are means (±SD).
HIFT1
(n=4)
HIFT2
(n=8)
HIFT3
(n=9)
p-value
M/F, n (%) 3 (75%),
1 (25%)
5 (63%),
3 (37%)
3 (33%),
6 (67%)
-
Age (yrs) 55.3 (7.7) 51.1 (11.6) 56.3 (9.6) 0.646
BMI (kg/m2) 32.7 (6.2) 29.8 (5.7) 31.6 (6.0) 0.589
VO2max (mL/kg/min) 30.6 (2.0) 31.2 (8.6) 25.8 (4.5) 0.202
WC (cm) 112.5 (9.0) 109.7 (17.6) 111.5 (17.3) 0.831
SBP (mmHg) 132.0 (10.7) 134.4 (17.4) 144.1 (12.3) 0.207
DBP (mmHg) 88.5 (9.0) 93.4 (10.9) 100.0 (10.1) 0.090
TG (mg/dL) 143.3 (60.0) 166.8 (58.3) 175.7 (78.1) 0.568
HDL-C (mg/dL) 40.5 (19.4) 54.6 (22.8) 44.7 (19.4) 0.562
GLU (mg/dL) 106.0 (20.8) 99.8 (6.1) 103.2 (14.9) 0.922
LDL-C (mg/dL) 143.0 (45.3) 112.0 (37.1) 144.4 (42.0) 0.196
Non-HDL-C (mg/dL) 171.8 (50.2) 145.6 (36.1) 179.8 (44.2) 0.105
TG/HDL-C Ratio 5.2 (5.5) 3.9 (2.6) 5.3 (4.0) 0.884
Maximum oxygen consumption (VO2max). Waist circumference (WC). Systolic blood pressure (SBP). Diastolic blood pressure (DBP). Triglyceride (TG). High-density lipoprotein cholesterol (HDL-C). Blood glucose (GLU). Low-density lipoprotein cholesterol (LDL-C).