| 
  
    | Table 1. Baseline characteristics of study participants. |  
    | 
| Parameters | Men (n=30039)
 | Women (n=19811)
 |  
| Age (years) | 49.8 ± 9.7 | 49.5 ± 9.6 |  
| Height (cm) | 170.9 ± 6.1 | 158.0 ± 5.6 |  
| Weight (kg) | 68.2 ± 10.3 | 53.5 ± 8.4 |  
| BMI (kg/m2) | 23.3 ± 3.1 | 21.4 ± 3.2 |  
| WC (cm) | 83.1 ± 8.4 | 77.6 ± 8.6 |  
| SBP (mmHg) | 120 ± 14 | 112 ± 14 |  
| DBP (mmHg) | 77 ± 10 | 70 ± 10 |  
| Hypertension,n (%) | 7575(25.2) | 2315(11.7) |  
| HbA1c (%) | 5.6 ± 0.6 | 5.5 ± 0.4 |  
| Blood glucose (mmol/l) | 5.5 ± 0.9 | 5.1 ± 0.6 |  
| Diabetes mellitus, n (%) | 2257(7.5) | 599(3.0) |  
| TG (mmol/l) | 1.1(0.8-1.7) | 0.8(0.6-1.1) |  
| LDL-C (mmol/l) | 3.2 ± 0.8 | 3.1 ± 0.8 |  
| HDL-C (mmol/l) | 1.5 ± 0.4 | 1.8 ± 0.4 |  
| Dyslipidemia,n (%) | 15382(51.2) | 6409(32.4) |  
| Fatty liver, n(%) | 6983(23.2) | 1659(8.4) |  
| Metabolic syndrome, n (%) | 3332(11.1) | 2163(10.9) |  
| Current smoking, n (%) | 19835(66.0) | 3707(18.7) |  
| Relative grip strength mean (kg/kg) | 0.62 ± 0.10 | 0.48 ± 0.08 |  
| median(kg/kg) | 0.62(0.56-0.69) | 0.48(0.43-0.54) |  
| Single-leg balance mean (s) | 40.4 ± 34.4 | 43.2 ± 35.9 |  
| median(s) | 29.0(13.0-58.0) | 31.0(15.0-62.0) |  
| Forward bend,mean (cm) | 2.0 ± 8.6 | 8.1 ± 8.1 |  
| median(cm) | 3.0(-4.0-8.0) | 9.0(3.0-14.0) |  
| Physical score | 0.0 ± 1.15 | 0.0 ± 1.16 |  |  
  
    | BMI, body mass index, calculated as weight in kilograms divided by height in meters squared; WC, Waist circumference; HbA1c, hemoglobin A1c; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure; TG, triglycerides. Data are presented as mean (standard deviation) or median (interquartile range) and n(%). |  |