Table 2. Odds ratios of the prevalence of each disease according to a 1-increment reduction in the Physical Score (PS)
Age (years) Men Women
Diabetes mellitus All Ages 1.40(1.33-1.46) 1.32(1.21-1.44)
30-39 1.43(1.15-1.79) 1.34(0.85-2.10)
40-49 1.50(1.35-1.67) 1.28(1.02-1.61)
50-59 1.35(1.25-1.46) 1.35(1.17-1.55)
60-69 1.40(1.31-1.51) 1.30(1.14-1.49)
Hypertension All Ages 1.08(1.06-1.12) 1.08(1.04-1.14)
30-39 1.12(1.00-1.24) 1.09(0.86-1.39)
40-49 1.06(1.00-1.12) 1.16(1.04-1.29)
50-59 1.07(1.02-1.12) 1.09(1.02-1.18)
60-69 1.13(1.07-1.19) 1.04(0.97-1.12)
Dyslipidemia All Ages 1.16(1.13-1.19) 1.09(1.06-1.23)
30-39 1.22(1.15-1.30) 1.10(0.98-1.22)
40-49 1.19(1.15-1.24) 1.11(1.04-1.19)
50-59 1.14(1.09-1.19) 1.13(1.07-1.19)
60-69 1.11(1.06-1.17) 1.02(0.96-1.09)
Fatty liver All Ages 1.30(1.26-1.34) 1.15(1.08-1.23)
30-39 1.35(1.25-1.47) 1.09(0.87-1.36)
40-49 1.32(1.25-1.39) 0.99(0.87-1.12)
50-59 1.31(1.23-1.38) 1.24(1.12-1.37)
60-69 1.24(1.16-1.33) 1.21(1.08-1.35)
Metabolic syndrome All Ages 1.54(1.46-1.62) 1.21(1.15-1.28)
30-39 1.37(1.18-1.58) 1.44(1.13-1.83)
40-49 1.53(1.40-1.68) 1.36(1.19-1.54)
50-59 1.54(1.41-1.68) 1.16(1.06-1.27)
60-69 1.65(1.48-1.82) 1.15(1.05-1.26)
Adjusted for age (All Ages category), BMI, smoking status (current smoking or not). Data in boldface are statistically significant