Table 7. Sports performance variables (Mean± SD) during FCL tasks by different footwear conditions.
Variables 50D 60D 70D F P η2
Max. ankle moment (Nm/BW) Plantarflexion 2.44 ± 0.17 2.94 ± 0.68 3.25 ± 0.97 / 0.307 /
Inversion 0.90 ± 0.29 0.77 ± 0.16 0.80 ± 0.22 1.27 0.294 0.074
External rotation 0.53 ± 0.20 0.76 ± 0.09 0.67 ± 0.29 2.68 0.122 0.196
Max. knee moment (Nm/BW) Flexion 1.16 ± 0.36 1.02 ± 0.12 1.05 ± 0.25 0.95 0.403 0.079
Extension 1.05 ± 0.28 1.12 ± 0.48 1.37 ± 0.34 2.91 0.076 0.209
Adduction 1.01 ± 0.33 1.06 ± 0.31 1.22 ± 0.34 2.52 0.098 0.153
Internal rotation 0.37 ± 0.10c 0.47 ± 0.14 0.48 ± 0.11a 4.58 0.022 0.294
Stance time (s) 0.61 ± 0.09 0.60 ± 0.07 0.57 ± 0.12 0.94 0.403 0.059
η2 represents partial eta squared.
c indicates a significant difference from 70D (P < 0.05).
b indicates a significant difference from 60D (P < 0.05), and
a indicates a significant difference from 50D (P < 0.05),