Table 8. Sports performance variables (Mean± SD) during FCR tasks by different footwear conditions.
Variables 50D 60D 70D F P η2
Max. ankle moment (Nm/BW) Plantarflexion 3.78 ± 0.51c 3.48 ± 0.41c 4.24 ± 0.20a, b 7.89 0.018 0.467
Eversion 0.67 ± 0.19c 0.73 ± 0.24c 0.90 ± 0.23a, b 7.45 0.004 0.427
External rotation 0.29 ± 0.06 0.35 ± 0.09c 0.23 ± 0.08b 9.68 0.002 0.548
Max. knee moment (Nm/BW) Flexion 0.70 ± 0.24 0.91 ± 0.37 0.84 ± 0.38 1.73 0.193 0.098
Extension 2.03 ± 0.22 1.68 ± 0.44 2.17 ± 0.51 / 0.165 /
Adduction 0.67 ± 0.29 0.63 ± 0.17 0.78 ± 0.19 2.91 0.071 0.172
Abduction 0.76 ± 0.34 0.75 ± 0.33 1.00 ± 0.36 2.22 0.127 0.137
Internal rotation 0.17 ± 0.08 0.16 ± 0.12 0.15 ± 0.03 2.22 0.127 0.137
External rotation 0.39 ± 0.10c 0.36 ± 0.12c 0.51 ± 0.10 a, b 7.56 0.003 0.368
Stance time (s) 0.53 ± 0.12c 0.52 ± 0.08c 0.46 ± 0.06a, b 6.49 0.011 0.255
c indicates a significant difference from 70D (P < 0.05).
b indicates a significant difference from 60D (P < 0.05), and
a indicates a significant difference from 50D (P < 0.05),
η2 represents partial eta squared.