| 
  
    | Table 7. Descriptive statistics for quantitative data of the pre- and post-measurements of the intervention and control group. Data are mean (standard deviation), number. |  
    | 
   
   
    |  | Intervention 
      group pre-measurement
 | Intervention 
      group post-measurement
 | Control 
      group pre-measurement
 | Control 
      group post-measurement
 | Post-Pre-Difference 
      Scores Intervention group Mean, N
 | Post-Pre-Difference 
      Scores Control group Mean, N
 | P-Value | Partial Eta-Squared
 |   
    | STAI (Min: 
      10; Max: 80)
 | State 
      anxiety pre-match | 28.71 (6.97), 
      7 | 27.29 (12.16), 
      7 | 21.60 (5.74), 
      10 | 23.50 (7.50), 
      10 | -1.42, 
      7 | 1.90, 10 | 0.152 | 0.111 |   
    | State 
      anxiety post-match | 27.71 
      (12.30), 7 | 23.43 
      (6.50), 7 | 22.40 
      (10.21), 10 | 18.80 
      (6.55), 10 | -4.28, 
      7 | -3.60, 
      10 | 0.730 | 0.007 |   
    | Trait 
      anxiety | 33.29 (11.80), 
      7 | 31.29 (8.83), 
      7 | 27.40 (13.94), 
      10 | 26.10 (11.69), 
      10 | -2.00, 
      7 | -1.30, 
      10 | 0.854 | 0.002 |   
    | BOSSS-d (Min: 
      1, Max: 10)
 | Problematic 
      single decision | 2.67 (3.14), 
      6 | 4.92 (3.87), 
      6 | 3.20 (2.72), 
      10 | 2.80 (1.44), 
      10 | 2.25, 6 | -0.4, 10 | 0.047* | 0.212 |   
    | Fear 
      of physical harm | 1.42 
      (0.80), 6 | 1.00 
      (0.00), 6 | 1.15 
      (0.47), 10 | 1.30 
      (0.35), 10 | -0.42, 
      6 | 0.15, 
      10 | 0.231 | 0.083 |   
    | Technical 
      error | 2.00 (0.42), 
      6 | 2.83 (2.03), 
      6 | 2,17 (1.67), 
      12 | 2.77 (2.25), 
      10 | 0.83, 6 | 0.60, 10 | 0.740 | 0.007 |   
    | Social 
      conflicts | 1.83 
      (1.16), 6 | 3.67 
      (3.19), 6 | 1.60 
      (0.73), 10 | 1.48 
      (0.62), 10 | 1.84, 
      6 | -0.12, 
      10 | 0.045* | 0.217 |   
    | Observation 
      pressure | 1.88 (1.79), 
      6 | 1.71 (1.04), 
      6 | 1.55 (0.64), 
      10 | 1.60 (0.98), 
      10 | -0.17, 
      6 | 0.05, 10 | 0.772 | 0.006 |   
    | Total | 2.07 
      (1.22), 6 | 3.21 
      (2.34), 6 | 1.98 
      (0.97), 10 | 2.09 
      (0.72), 10 | 1.14, 
      6 | 0.11, 
      10 | 0.104 | 0.166 |   
    | Physiological Parameters
 | HR 
      pre-match | 82.75 (14.52), 
      8 | 82.72 (15.11), 
      8 | 79.27 (13.21),11 | 74.07 (9.41), 
      11 | 0.03, 8 | 5.20, 11 | 0.414 | 0.040 |   
    | HR 
      post-match | 78.95 
      (8.52), 9 | 84.10 
      (9.87), 9 | 83.19 
      (8.95), 10 | 80.13 
      (11.30), 10 | 5.15, 
      9 | -3.06, 
      10 | 0.033* | 0.229 |   
    | Ø HR 
      during the match | 101.93 
      (13.60), 8 | 108.48 
      (10.94), 8 | 111.57 
      (13.16), 9 | 102.20 
      (13.73), 9 | 6.55, 8 | -9.37, 
      9 | 0.016* | 0.313 |   
    | HRV 
      pre-match | 31.02 
      (22.54), 8 | 23.73 
      (19.58), 8 | 25.14 
      (14.77), 11 | 38.04 
      (23.16), 11 | -7.29, 
      8 | 12.9, 
      11 | 0.071 | 0.179 |   
    | HRV 
      post-match | 27.97 (11.91), 
      9 | 23,43 (10.68), 
      9 | 26,72 (11.18), 
      10 | 23.46 (12.69), 
      10 | -4.54, 
      9 | -3,26, 
      10 | 0.477 | 0.028 |   
    | Ø 
      HRV during the match | 17.18 
      (9.41), 8 | 22.81 
      (14.96), 8 | 15.72 
      (9.43), 9 | 27.04 
      (17.92), 9 | 5.63, 
      8 | 11.32, 
      9 | 0.645 | 0.014 |  |  
  
    | p-values marked with a * indicate a significant difference between the pre and post measurement with α = 0.05. |  |