Table 3. Comparison of cardiovascular response of lower body resistance exercise (LBRE) and recovery according to BFR or without BFR.
UBRE p
non-BFR non-BFR
SBP
(mmHg)
rest 102.1 ± 5.6 99.5 ± 5.1 Time
Group
Time×Group
.000*
.928
.220
exercise 123.2 ± 12.4 126.2 ± 11.4
recovery 10 min 105.8 ± 4.8 104.0 ± 5.1
recovery 20 min 103.1 ± 5.4 102.0 ± 4.0
recovery 30 min 102.0 ± 5.4 102.0 ± 4.9
recovery 40 min 99.7 ± 5.6 101.5 ± 6.0
DBP
(mmHg)
rest 71.8 ± 5.2 b,c,d.e,f 71.2 ± 5.1 b,f Time
Group
Time×Group
.000*
.130
.000*
exercise 82.7 ± 6.6 a,c,d,e,f 91.6 ± 8.9 a,c,d,e,f
recovery 10 min 67.5 ± 3.9 a,b 68.3 ± 6.4 b
recovery 20 min 67.5 ± 4.4 a,b 68.6 ± 5.1 b
recovery 30 min 66.8 ± 3.9 a,b 68.2 ± 5.7 b
recovery 40 min 65.8 ± 5.0 a,b 67.2 ± 4.1 a,b
MAP
(mmHg)
rest 81.9 ± 4.7 a,f 80.6 ± 4.6 a Time
Group
Time×Group
.000*
.332
.002*
exercise 96.2 ± 7.3 a,c,d,e,f 102.5 ± 8.8 a,c,d,e,f
recovery 10 min 80.2 ± 3.7 b,f 80.2 ± 5.2 b
recovery 20 min 79.4 ± 4.3 b 79.7 ± 4.5 b
recovery 30 min 78.5 ± 3.9 b 79.5 ± 5.1 b
recovery 40 min 77.1 ± 4.6 a,b,c 78.6 ± 4.4 b
SV
(ml)
rest 77.8 ± 12.0 76.5 ± 14.7 Time
Group
Time×Group
.000*
.849
.659
exercise 87.4 ± 11.7 88.6 ± 14.9
recovery 10 min 85.8 ± 10.5 87.3 ± 14.3
recovery 20 min 79.1 ± 10.9 81.2 ± 13.6
recovery 30 min 79.5 ± 11.3 79.6 ± 15.4
recovery 40 min 76.8 ± 11.1 77.9 ± 14.4
HR
(beats/min)
rest 61.5 ± 7.7 b,c,d 61.2 ± 7.8 b,c,d,e Time
Group
Time×Group
.000*
.101
.000*
exercise 100.6 ± 19.4 a,c,d,e,f 115.3 ± 17.5 a,c,d,e,f
recovery 10 min 68.7 ± 7.0 a,b,e,f 74.1 ± 12.1 a,b,d,e,f
recovery 20 min 65.7 ± 7.6 a,b,f 68.6 ± 9.3 a,b,c
recovery 30 min 63.6 ± 8.3 b,c 67.4 ± 9.1 a,b,c
recovery 40 min 61.7 ± 7.6 b,c,d 65.7 ± 9.3 b,c
CO
(l/min)
rest 4.7 ± 0.7 b,c,d 4.6 ± 0.7 b,c,d,e Time
Group
Time×Group
.000*
.100
.000*
exercise 8.7 ± 1.6 a,c,d,e,f 10.2 ± 2.2 a,c,d,e,f
recovery 10 min 5.8 ± 0.7 a,b,d,e,f 6.3 ± 0.9 a,b,d,e,f
recovery 20 min 5.1 ± 0.7 a,b,c,f 5.5 ± 0.8 a,b,c,f
recovery 30 min 5.0 ± 0.6 b,c,d,f 5.2 ± 0.9 a,b,c
recovery 40 min 4.7 ± 0.6 b,c,d,f 5.0 ± 0.9 b,c,d
TPR
(mmHg/l/min)
rest 17.6 ± 3.2 17.8 ± 2.5 Time
Group
Time×Group
.000*
.484
.536
exercise 11.4 ± 2.3 10.6 ± 2.6
recovery 10 min 13.8 ± 1.7 12.8 ± 1.8
recovery 20 min 15.6 ± 2.3 14.8 ± 2.4
recovery 30 min 15.9 ± 2.0 15.5 ± 3.0
recovery 40 min 16.6 ± 2.5 16.1 ± 3.4
Values are mean ± standard deviation, SBP: systolic blood pressure, DBP: diastolic blood pressure, MAP: mean arterial pressure, SV: stroke volume, HR: heart rate, CO: cardiac output, TPR: total peripheral resistance. a: rest, b: recovery 10 min, c: recovery 20 min, d: recovery 30 min, e: recovery 40 min. a, b, c, d, e f: different alphabet appear significant difference stage.
*p < .05, significant different main or interaction effects.