Table 4. Changes in CMJ, SJ, 30 m sprint, T-test, and 1RM squat over time among different groups.
AEL group DJ group CON group
Pre-test Mid-test Post-test Pre-test Mid-test Post-test Pre-test Mid-test Post-test
CMJ Height (cm) 43.16 ± 6.24 44.84 ± 6.04 48.33 ± 6.66** 46.48 ± 6.54 48.51 ± 6.36 50.06 ± 8.12** 47.74 ± 7.34 48.61 ± 6.13 48.37 ± 6.617
CMJ Peak Power (W) 4512.48 ± 694.17 4641.72 ± 697.71 4705.70 ± 683.98** 4579.42 ± 518.63 4662.98 ± 553.54 4779.87 ± 505.14** 4462.57 ± 838.63 4488.37 ± 734.24 4421.85 ± 733.35
CMJ Displacement (cm) -37.76 ± 5.52 -40.77 ± 4.89* -43.63 ± 4.25** -40.38 ± 7.95 -43.91 ± 7.02** -46.59 ± 8.49** -41.64 ± 5.27 -42.37 ± 4.99 -45.15 ± 5.91**
CMJ Braking Time (s) 0.20 ± 0.05 0.21 ± 0.04 0.19 ± 0.04 0.19 ± 0.04 0.22 ± 0.05* 0.23 ± 0.07** 0.18 ± 0.04 0.19 ± 0.06 0.21 ± 0.06
CMJ Propulsion Time (s) 0.28 ± 0.03 0.31 ± 0.04** 0.31 ± 0.03** 0.29 ± 0.03 0.31 ± 0.03* 0.31 ± 0.03** 0.29 ± 0.03 0.30 ± 0.03 0.31 ± 0.04*
CMJ Braking mean force (N) 1236.68 ± 306.39 1264.70 ± 223.52 1372.05 ± 252.45* 1329.91 ± 211.74 1279.35 ± 255.49 1279.35 ± 255.49 1349.37 ± 317.87 1319.09 ± 340.94 1279.40 ± 327.98
CMJ Propulsion mean force (N) 1525.62 ± 203.27 1479.08 ± 206.57 1499.57 ± 199.11 1560.39 ± 135.24 1522.03 ± 134.26 1520.08 ± 122.53 1459.09 ± 267.41 1432.03 ± 228.25 1398.87 ± 239.55*
SJ Height (cm) 41.18 ± 6.35 41.60 ± 5.12 43.54 ± 5.88* 43.35 ± 7.09 44.95 ± 6.57 48.26 ± 7.94** 43.83 ± 7.63 44.81 ± 6.38 45.32 ± 6.40
SJ Peak Power (W) 4445.24 ± 630.87 4480.36 ± 597.08 4607.02 ± 757.51* 4572.73 ± 541.59 4691.81 ± 586.32 4816.67 ± 531.52** 4451.75 ± 886.23 4324.57 ± 769.62 4483.01 ± 786.29
SJ Propulsion Time (s) 0.32 ± 0.06 0.36 ± 0.09 0.33 ± 0.08 0.33 ± 0.09 0.34 ± 0.09 0.34 ± 0.09 0.33 ± 0.07 0.32 ± 0.04 0.31 ± 0.04
SJ Propulsion mean force (N) 1426.19 ± 223.43 1370.68 ± 207.24 1429.09 ± 243.78 1479.16 ± 216.84 1451.32 ± 207.68 1475.19 ± 175.89 1352.24 ± 196.64 1360.79 ± 181.71 1383.44 ± 222.82
1 RM squat (kg) 122.86 ± 19.88 127.86 ± 22.68 131.43 ± 19.56** 124.23 ± 24.99 129.23 ± 22.16 134.62 ± 18.08** 126.92 ± 23.14 124.23 ± 21.78 131.54 ± 20.35
30 m sprint (s) 4.36 ± 0.12 4.29 ± 0.14 4.29 ± 0.13 4.28 ± 0.15 4.28 ± 0.19 4.26 ± 0.18 4.32 ± 0.22 4.32 ± 0.17 4.33 ± 0.20
T-test (s) 10.14 ± 0.56 9.93 ± 0.48 9.91 ± 0.38 10.02 ± 0.64 9.84 ± 0.64 9.83 ± 0.52 10.16 ± 0.60 10.08 ± 0.33 9.96 ± 0.48
AEL = Accentuated Eccentric Loading; DJ = drop jump; SJ = squat jump; CON = control;
*significant from mid-test or post-test to pre-test (P < 0.05);
**significant from mid-test or post-test to pre-test (P < 0.01).