Table 5. Comparison of Jump, Strength, Sprint, and COD Test Results Before (Pre), After 4 weeks (Mid), and After 8 weeks (Post) Tests Across AEL, DJ, and CON Groups (Mean ± SD, 95% Confidence Interval, Δ% and Effect Size)
AEL DJ CON
% Hedges g % Hedges g % Hedges g
CMJ height (cm) pre - mid + 3.7% 0.26 (-0.49, 1.00) small + 4.4% 0.31 (-0.47, 1.08) small + 1.8% 0.12 (-0.65, 0.89) trivial
pre - post + 11.8% 0.77 (0.00, 1.54) moderate + 7.7% 0.47 (-0.31, 1.25) small + 1.3% 0.09 (-0.68, 0.86) trivial
CMJ power (W) pre - mid + 2.9% 0.18 (-0.56, 0.92) trivial + 1.8% 0.07 (-0.70, 0.84) trivial + 0.6% 0.03 (-0.74, 0.80) trivial
pre - post + 4.3% 0.27 (-0.47, 1.02) small + 4.4% 0.31 (-0.46, 1.09) small - 0.9% -0.05 (-0.82, 0.72) trivial
CMJ displacement (cm) pre - mid - 8.0% -0.56 (-1.32, 0.19) moderate - 8.7% -0.46 (-1.23, 0.32) small - 1.7% -0.46 (-1.23, 0.32) small
pre - post - 15.6% -1.15 (-1.95, 0.35) large - 15.4% -0.73 (-1.53, 0.06) moderate - 8.4% -0.73 (-1.53, 0.06) moderate
CMJ Braking Time (s) pre - mid + 7.4% 0.29 (-0.45, 1.04) small + 16.3% 0.63 (-0.16, 1.42) moderate + 8.2% 0.29 (-0.48, 1.07) small
pre - post - 1.3% -0.05 (-0.79, 0.69) trivial + 20.8% 0.67 (-1.23, 1.46) moderate + 15.9% 0.57 (-0.21, 1.35) small
CMJ Propulsion Time (s) pre - mid + 9.2% 0.70 (-0.07, 1.46) moderate + 6.8% 0.57 (-0.21, 1.35) moderate + 2.5% 0.22 (-0.56, 0.99) small
pre - post + 7.8% 0.69 (-0.07, 1.45) moderate + 9.8% 0.82 (-0.02, 1.62) large + 6.4% 0.55 (-0.24, 1.33) small
CMJ Braking mean force (N) pre - mid + 2.3% 0.10 (-0.64, 0.84) trivial - 3.8% -0.21 (-0.98, 0.56) small -2.2% -0.09 (-0.96, 0.68) trivial
pre - post + 11.0% 0.47 (-0.68, 1.22) small - 2.9% -0.16 (-0.93, 61) trivial -5.2% -0.21 (-0.98, 0.56) small
CMJ Propulsion mean force (N) pre - mid -3.2% -0.23 (-0.97, 0.51) small -2.5% -0.28 (-1.05, 0.50) small -1.9% -0.11 (-0.88, 0.66) trivial
pre - post -1.9% -0.14 (-0.88,0.61) trivial - 2.6% -0.30 (-1.08, 0.47) small - 4.1% -0.23 (-1.00, 0.54) small
SJ height (m) pre - mid + 1.0% 0.07 (-0.70, 0.84) trivial + 3.7% 0.23 (-0.54, 1.00) small + 2.2% 0.14 (-0.63, 0.91) trivial
pre - post + 5.7% 0.37 (-0.40, 1.15) small + 11.3% 0.63 (-0.16, 1.42) moderate + 3.4% 0.21 (-0.57, 0.98) trivial
SJ power (W) pre - mid + 0.8% 0.07 (-0.67, 0.81) trivial + 2.6% 0.20 (-0.57, 0.98) small - 2.9% -0.15 ((-0.92, 0.62) trivial
pre - post + 3.6% 0.23 (-0.52, 0.97) small + 5.3% 0.44 (-0.34, 1.22) small + 0.7% 0.04 (-0.73, 0.805) trivial
SJ Propulsion Time (s) pre - mid - 3.9% -0.25 (-1.00, 0.49) small - 1.9% -0.13 (-0.90, 0.64) trivial + 0.6% 0.04 (-0.73, 0.81) trivial
pre - post + 0.2% 0.01 (-0.73, 0.75) trivial - 0.3% -0.02 (-0.79, 0.75) trivial + 2.3% 0.14 (-0.63, 0.91) trivial
SJ Propulsion mean force (N) pre - mid + 11.6% 0.48 (-0.27, 1.23) small + 4.5% 0.16 (-0.61, 0.93) trivial - 4.6% -0.27 (-1.04, 0.51) small
pre - post + 4.2% 0.18 (-0.56, 0.93) trivial + 4.2% 0.15 (-0.62, 0.92) trivial - 5.9% -0.35 (-1.32, 0.43) small
1 RM squat (kg) pre - mid + 4.1% 0.23 (-0.52, 0.97) small + 4.0% 0.21 (-0.57, 0.98) small - 2.1% -0.12 (-0.89, 0.65) trivial
pre - post + 7.0% 0.42 (-0.33, 1.17) small + 8.4% 0.46 (-0.32, 1.24) small + 3.6% 0.21 (-0.56, 0.98) small
30 m sprint (s) pre - mid - 1.4% -0.45 (-1.23, 0.33) small - 0.1% -0.01 (-0.78, 0.75) trivial + 0.1% 0.02 (-0.77, 0.79) trivial
pre - post - 1.4% -0.56 (-1.34, 0.23) moderate - 0.6% -0.16 (-0.93, 0.61) trivial + 0.3% 0.07 (-0.70, 0.84) trivial
T test (s) pre - mid - 2.1% -0.45 (-1.20, 0.31) small - 1.7% -0.26 (-1.04, 0.51) small - 0.9% -0.18 (-0.95, 0.60) trivial
pre - post - 2.3% -0.53 (-1.29, 0.22) moderate - 1.9% -0.31 (-1.09, 0.46) small - 1.8% -0.36 (-1.13, 0.42) small
CMJ = countermovement jump; SJ = squat jump; AEL = accentuated eccentric loading countermovement jump group; DJ = drop jump group; 1 RM = 1 repetition maximal; CON = control group.