Table 6. Individual residuals (Rs) in percent change and inter-subject variability (CV) in response to training.
Variable Variables sSIT RT sSIT+RT RT+sSIT
CMVJ (cm) Rs 1.50 1.43 1.51 1.11
CV (%) 37.7 22.1 16.2 14.9
20-m sprint (sec) Rs 1.51 1.64 1.42 1.50
CV (%) -35.0 -48.6 -23.5 -28.6
4 × 9-m shuttle run (sec) Rs 0.59 0.81 0.75 0.86
CV (%) -23.1 -44.2 -19.6 -26.5
1RMLP (kg) Rs 2.14 1.87 1.77 1.52
CV (%) 62.9 27.3 28.2 19.7
Peak power output (W) Rs 1.15 1.42 2.37 2.34
CV (%) 19.8 38.4 23.3 23.6
Mean power output (W) Rs 0.77 1.00 1.64 1.64
CV (%) 13.6 27.6 19.7 19.28
VO2max (ml.kg-1.min-1) Rs 1.00 0.39 1.17 1.30
CV (%) 24.7 103.9 24.3 44.13
CMVJ = countermovement vertical jump, 1RMLP = one repetition maximum leg press, sSIT = short sprint interval training,
RT = resistance training.