Table 2. Descriptive statistics of all variables.
5v5 SSGs 1v1 SSGs Long HIIT Short HIIT
Sleep (h) 7.18±1.44 7.07±1.48 7.00±1.38 6.94±1.51
SNQ (A.U.) 1.65±1.23 1.70±1.37 1.38±1.23 1.81±1.36
PRS (A.U.) 5.51±2.30 5.25±2.58 4.84±2.24 5.05±2.44
TMD (A.U.) 96.95±22.72 96.83±25.28 97.31±21.15 99.73±26.67
%HRres (%) 71.04±7.27 65.43±8.78 74.99±6.98 63.86±6.91
RPE (A.U.) 4.86±2.13 6.04±2.14 6.05±2.08 5.14±2.18
PACES (A.U.) 91.90±19.04 92.70±18.44 79.42±20.97 83.18±22.95
Note: SSGs = Small-Sided Games; HIIT = High-Intensity Interval Training; PACES = Physical Activity Enjoyment Scale;
SNQ = Standardized Nordic Questionnaire; PRS = Perceived Recovery Status; TMD = Total Mood Disturbance;
%HRres = percentage of heart rate reserve; RPE = Rating of Perceived Exertion; A.U.: arbitrary units.