Table 2. Aggregate results descriptive statistics – values of maximal angular velocity (Median, in deg/s) in particular hitting phases.
Variable Phase Median Lower Quartile Upper Quartile Inter Quartile Range Skewness Std.Err. Skewness Kurtosis Std.Err. Kurtosis qCV[%]
Lumbar Axial_Max 0-1 30.5 22.8 43.4 20.7 -0.4 0.4 0.6 0.9 67.7
Thoracic Flexion_Max 0-1 39.1 25.7 90.0 64.3 1.0 0.4 0.6 0.7 164.3
Thoracic Lateral_Max 0-1 57.4 36.4 102.1 65.8 0.5 0.4 -0.8 0.9 114.7
Thoracic Axial_Max 0-1 70.7 51.3 106.0 54.7 1.2 0.4 0.8 0.9 77.3
Elbow Flexion RT_Max 0-1 142.0 56.4 246.1 189.7 0.3 0.4 -0.9 0.7 133.6
Shoulder Flexion RT_Max 0-1 388.6 323.3 428.6 105.3 -0.3 0.4 -0.2 0.7 27.1
Shoulder Abduction RT_Max 0-1 399.8 272.4 754.1 481.7 2.6 0.4 7.9 0.7 120.5
Shoulder Rotation RT_Max 0-1 638.8 498.9 799.8 300.9 0.6 0.4 -0.7 0.7 47.1
Wrist Extension RT_Max 0-1 533.8 279.9 884.0 604.1 1.0 0.4 0.9 0.7 113.2
Wrist Radial RT_Max 0-1 286.3 191.9 421.6 229.8 1.4 0.4 1.3 0.7 80.3
Hand Supination RT_Max 0-1 1046.2 844.3 1358.1 513.8 0.2 0.4 -0.8 0.7 49.1
Hip Flexion LT_Max 0-1 113.8 51.7 150.7 99.0 0.4 0.4 0.2 0.7 87.1
Hip Flexion RT_Max 0-1 134.9 69.6 207.8 138.2 1.2 0.4 1.7 0.7 102.4
Hip Abduction LT_Max 0-1 80.3 27.8 111.3 83.5 0.1 0.4 -0.9 0.7 104.0
Hip Abduction RT_Max 0-1 77.8 53.5 106.6 53.0 0.7 0.4 0.7 0.7 68.2
Hip Rotation LT_Max 0-1 192.4 147.7 228.7 81.0 0.6 0.4 1.0 0.7 42.1
Hip Rotation RT_Max 0-1 142.5 88.7 182.9 94.3 0.1 0.4 0.2 0.7 66.2
Knee Flexion LT_Max 0-1 181.4 128.9 268.3 139.4 0.2 0.4 -0.6 0.7 76.8
Knee Flexion RT_Max 0-1 323.9 173.3 449.2 275.9 -0.2 0.4 -0.7 0.7 85.2
Ankle Dorsiflexion LT_Max 0-1 100.1 18.5 220.1 201.7 1.1 0.4 0.1 0.7 201.4
Ankle Dorsiflexion RT_Max 0-1 161.7 57.5 305.1 247.6 0.3 0.4 -0.7 0.7 153.1
Ankle Inversion LT_Max 0-1 118.0 53.3 210.3 157.0 0.7 0.4 -0.3 0.7 133.1
Ankle Inversion RT_Max 0-1 95.6 41.8 226.7 184.9 1.2 0.4 0.6 0.7 193.4
Ankle Abduction LT_Max 0-1 91.8 41.5 239.5 198.0 0.9 0.4 0.0 0.7 215.7
Ankle Abduction RT_Max 0-1 89.8 36.4 201.4 165.1 1.5 0.4 2.9 0.7 183.7
Lumbar Axial_Max 2-3 29.6 23.0 44.2 21.2 0.2 0.7 -1.2 1.3 71.5
Thoracic Flexion_Max 2-3 166.4 104.7 240.6 135.9 0.2 0.5 -1.3 0.9 81.7
Thoracic Lateral_Max 2-3 97.8 77.2 117.6 40.4 -0.4 0.7 -0.3 1.3 41.3
Thoracic Axial_Max 2-3 106.9 85.8 126.4 40.7 -0.3 0.7 1.2 1.3 38.1
Elbow Flexion RT_Max 2-3 311.5 257.6 335.8 78.3 -0.3 0.5 -0.4 0.9 25.1
Shoulder Flexion RT_Max 2-3 706.0 547.2 1011.3 464.1 1.1 0.5 0.7 0.9 65.7
Shoulder Abduction RT_Max 2-3 672.5 565.1 987.5 422.4 1.1 0.5 0.9 0.9 62.8
Shoulder Rotation RT_Max 2-3 233.8 162.6 288.1 125.6 0.0 0.5 0.1 0.9 53.7
Wrist Extension RT_Max 2-3 107.9 83.2 155.7 72.4 1.0 0.5 1.3 0.9 67.2
Wrist Radial RT_Max 2-3 135.2 113.2 234.8 121.6 1.7 0.5 2.7 0.9 89.9
Hand Supination RT_Max 2-3 181.0 149.5 339.7 190.3 0.4 0.5 -1.3 0.9 105.1
Hip Flexion LT_Max 2-3 409.2 320.1 471.8 151.7 1.2 0.5 1.2 0.9 37.1
Hip Flexion RT_Max 2-3 152.9 68.3 178.1 109.9 0.1 0.5 -0.9 0.9 71.9
Hip Abduction LT_Max 2-3 105.5 48.8 150.1 101.3 -0.1 0.5 -1.0 0.9 96.1
Hip Abduction RT_Max 2-3 211.6 142.8 333.5 190.7 0.5 0.5 -1.3 0.9 90.1
Hip Rotation LT_Max 2-3 198.2 116.4 273.1 156.7 1.0 0.5 0.9 0.9 79.0
Hip Rotation RT_Max 2-3 281.5 221.6 333.0 111.4 -0.1 0.5 -0.7 0.9 39.6
Knee Flexion LT_Max 2-3 526.0 483.6 565.5 81.9 0.9 0.5 0.8 0.9 15.6
Knee Flexion RT_Max 2-3 235.7 148.9 258.4 109.5 0.9 0.5 0.1 0.9 46.5
Ankle Dorsiflexion LT_Max 2-3 358.0 270.5 471.1 200.7 -0.4 0.5 -1.0 0.9 56.0
Ankle Dorsiflexion RT_Max 2-3 230.9 188.7 272.3 83.7 0.7 0.5 0.3 0.9 36.2
Ankle Inversion LT_Max 2-3 211.4 184.9 248.9 63.9 2.8 0.5 8.8 0.9 30.2
Ankle Inversion RT_Max 2-3 145.4 91.0 177.8 86.8 1.1 0.5 0.9 0.9 59.7
Ankle Abduction LT_Max 2-3 221.3 139.4 431.0 291.7 1.2 0.5 0.3 0.9 131.8
Ankle Abduction RT_Max 2-3 226.5 151.7 272.5 120.7 -0.1 0.5 -0.9 0.9 53.3
Lumbar Axial_Max 4-5 38.0 28.8 45.6 16.8 0.0 0.7 0.8 1.3 44.3
Thoracic Flexion_Max 4-5 132.1 110.2 180.8 70.6 0.7 0.5 -0.6 0.9 53.4
Thoracic Lateral_Max 4-5 91.2 71.1 126.9 55.8 0.2 0.7 -1.6 1.3 61.2
Thoracic Axial_Max 4-5 43.4 32.0 60.4 28.4 1.8 0.7 4.3 1.3 65.4
Elbow Flexion RT_Max 4-5 298.9 266.6 368.7 102.1 0.1 0.5 -0.3 0.9 34.2
Shoulder Flexion RT_Max 4-5 793.1 626.7 1278.9 652.2 1.3 0.5 1.5 0.9 82.2
Shoulder Abduction RT_Max 4-5 672.2 497.1 868.5 371.4 2.3 0.5 4.2 0.9 55.2
Shoulder Rotation RT_Max 4-5 254.5 139.0 303.5 164.4 -0.1 0.5 -0.9 0.9 64.6
Wrist Extension RT_Max 4-5 111.0 74.1 144.9 70.8 0.5 0.5 -0.1 0.9 63.8
Wrist Radial RT_Max 4-5 205.8 155.0 245.1 90.1 0.9 0.5 1.5 0.9 43.8
Hand Supination RT_Max 4-5 278.0 152.2 386.2 234.0 -0.2 0.5 -1.1 0.9 84.2
Hip Flexion LT_Max 4-5 358.9 251.0 400.6 149.6 -0.2 0.5 -0.9 0.9 41.7
Hip Flexion RT_Max 4-5 122.1 83.1 150.9 67.8 0.2 0.5 -0.3 0.9 55.5
Hip Abduction LT_Max 4-5 57.5 40.7 92.4 51.7 1.1 0.5 0.8 0.9 89.8
Hip Abduction RT_Max 4-5 190.0 163.5 244.8 81.3 0.8 0.5 0.9 0.9 42.8
Hip Rotation LT_Max 4-5 181.0 151.7 225.7 74.0 1.0 0.5 0.5 0.9 40.9
Hip Rotation RT_Max 4-5 210.3 157.1 291.3 134.2 0.2 0.5 -1.0 0.9 63.8
Knee Flexion LT_Max 4-5 256.9 200.9 366.7 165.8 1.1 0.5 0.0 0.9 64.5
Knee Flexion RT_Max 4-5 223.4 152.5 337.7 185.2 0.6 0.5 -0.6 0.9 82.9
Ankle Dorsiflexion LT_Max 4-5 189.7 119.6 260.1 140.5 1.6 0.5 3.5 0.9 74.1
Ankle Dorsiflexion RT_Max 4-5 318.4 247.3 458.2 210.9 1.2 0.5 0.6 0.9 66.2
Ankle Inversion LT_Max 4-5 124.0 58.6 156.6 98.0 1.6 0.5 2.6 0.9 79.0
Ankle Inversion RT_Max 4-5 264.1 193.6 410.5 216.9 0.6 0.5 -0.5 0.9 82.1
Ankle Abduction LT_Max 4-5 205.9 131.3 254.6 123.2 0.1 0.5 -0.6 0.9 59.9
Ankle Abduction RT_Max 4-5 240.3 197.2 282.3 85.1 0.2 0.5 -0.4 0.9 35.4
RT – right, LT - left