Table 3. RAE values and Non-parametric Test (Kruskal-Wallis Test) for quarterly scores in the U18, U20, and senior groups.
N Q1 Q2 Q3 Q4 OR [95%CI]
(Q1/Q4)
H p
% M (P25,P75) % M (P25,P75) % M (P25,P75) % M (P25,P75)
U18 Man Long Jump 129 41.4 7.44 (7.31,7.57) 25.8 7.50 (7.32,7.64) 18.0 7.41 (7.27,7.58) 15.6 7.35 (7.28,7.45) 2.65 [1.69,4.17] 4.948 0.176
Women Long Jump 202 39.1 6.13 (6.02,6.23) 28.7 6.11 (6.07,6.22) 17.3 6.15 (6.00,6.31) 14.9 6.10 (5.98,6.24) 2.62 [1.81,3.81] 0.617 0.893
Man High Jump 132 38.6 2.10 (2.06,2.15) 32.6 2.10 (2.08,2.16) 17.4 2.11 (2.09,2.14) 11.4 2.15 (2.08,2.18) 3.39 [2.01,5.71] 1.496 0.683
Women High Jump 213 33.3 1.80 (1.78,1.83) 28.6 1.80 (1.78,1.82) 19.7 1.79 (1.78,1.82) 18.3 1.80 (1.77,1.84) 1.82 [1.29,2.56] 0.818 0.854
U20 Man Long Jump 190 40.5 7.74 (7.63,7.86) 26.3 7.76 (7.66,7.93) 22.6 7.67 (7.59,7.76) 10.5 7.68 (7.58,7.91) 3.86 [2.46,6.05] 6.745 0.080
Women Long Jump 227 36.1 6.29 (6.21,6.44) 29.5 6.32 (6.21,6.41) 21.1 6.30 (6.21,6.41) 13.2 6.29 (6.20,6.39) 2.73 [1.88,3.98] 0.963 0.810
Man High Jump 233 35.2 2.19 (2.15,2.22) 27.9 2.19 (2.15,2.23) 20.2 2.16 (2.15,2.20) 16.7 2.17 (2.15,2.20) 2.11 [1.51,2.95] 5.001 0.172
Women High Jump 256 31.3 1.83 (1.81,1.86) 28.9 1.84 (1.82,1.87) 20.3 1.84 (1.80,1.87) 19.5 1.85 (1.81,1.87) 1.61 [1.18,2.18] 1.060 0.787
Senior Man Long Jump 222 32.4 8.19 (8.08,8.29) 21.6 8.16 (8.07,8.27) 24.8 8.19 (8.10,8.34) 21.2 8.16 (8.09,8.29) 1.53 [1.11,2.10] 1.866 0.601
Women Long Jump 208 28.8 6.74 (6.63,6.85) 27.9 6.77 (6.66,6.94) 23.6 6.75 (6.65,6.92) 19.7 6.74 (6.68,6.87) 1.46 [1.03,2.07] 1.056 0.788
Man High Jump 215 24.7 2.30 (2.27,2.33) 29.3 2.28 (2.26,2.32) 25.1 2.31 (2.28,2.33) 20.9 2.29 (2.27,2.31) 1.18 [0.83,1.68] 5.041 0.169
Women High Jump 206 28.6 1.94 (1.92,1.97) 25.2 1.93 (1.90,1.95) 24.8 1.92 (1.90,1.96) 21.4 1.93 (1.90,1.96) 1.34 [0.95,1.88] 5.251 0.154
In the table, OR refers to the ratio of Q4 to Q1 athletes: OR < 1.22 indicates no significant RAE; 1.22 ≤ OR < 1.86 indicates a small RAE; 1.86 ≤ OR < 3.00 indicates a medium RAE; and OR ≥ 3.00 indicates a large RAE.