Table 4. The transition rates of U18 to U20 and U18, U20 athletes to the senior group.
N n TR (%)
Q1 Q2 Q3 Q4 Sum
U18
to U20
Man Long Jump 129 61 54.71 46.85 52.17 20.00 47.65
Women Long Jump 202 113 58.23 62.07 57.14 36.67 55.94
Man High Jump 132 67 49.02 51.16 56.52 46.67 50.76
Women High Jump 213 135 69.01 60.66 50.00 71.79 63.38
U18
to
senior
Man Long Jump 129 22 22.64 12.12 21.74 5.00 17.05
Women Long Jump 202 31 11.39 18.97 22.86 10.00 15.35
Man High Jump 132 22 11.76 23.26 13.04 20.00 16.67
Women High Jump 213 48 18.31 27.87 16.67 28.21 22.54
U20
to
senior
Man Long Jump 190 53 35.06 16.00 20.93 40.00 22.75
Women Long Jump 227 65 25.61 29.85 31.25 30.00 28.63
Man High Jump 233 76 29.27 41.54 23.40 35.90 33.48
Women High Jump 256 81 27.50 29.73 34.62 38.00 36.49
N, the number of athletes meeting the selection criteria; n, the number of athletes successfully transitioning to the U20 or senior
group;Q1, first quartile; Q2, second quartile; Q3, third quartile; Q4, fourth quartile