Table 5. The transition rates of U18 and U20 athletes from each continent to the senior group.
Asia Europe America Africa Oceania
N n TR (%) N n TR (%) N n TR (%) N n TR (%) N n TR (%)
U18 Man Long Jump 22 4 18.18 51 7 13.73 39 8 20.51 10 1 10.00 7 2 28.57
Women Long Jump 19 0 0.00 126 21 16.67 41 9 21.95 3 0 0.00 13 1 7.69
Man High Jump 24 4 16.67 61 8 13.11 23 6 26.09 5 2 40.00 19 2 10.53
Women High Jump 15 1 6.67 131 33 25.19 41 10 24.39 3 0 0.00 23 4 17.39
U20 Man Long Jump 51 13 25.49 71 21 19.57 47 13 27.66 11 3 27.27 10 3 30.00
Women Long Jump 22 3 13.64 129 38 29.46 62 20 32.26 5 2 40.00 9 2 22.22
Man High Jump 42 15 35.71 118 35 29.66 58 20 34.48 7 4 57.14 8 2 25.00
Women High Jump 18 2 11.11 165 60 36.36 52 13 25.00 5 1 20.00 16 5 31.25
N, the number of athletes meeting the selection criteria; n, the number of athletes successfully transitioning to the senior group;
TR (%), the proportion of athletes who successfully transitioned.