Table 7. Within-session reliability for PF and RFD across maturity groups.
Variable Day Mean ± SD ICC (95% CI) ICC
Interpretation
CV (%) (95% CI) SEM (95% CI)
1 1722.1 ± 716.1 0.97 (0.96-0.98) Excellent 4.6 (3.8-5.3) 17.94 (16.15-19.74)
PF (All) 2 1891.3 ± 706.7 0.98 (0.97-0.99) Excellent 4.3 (3.5-5.1) 12.46 (11.21-13.70)
3 1856.9 ± 730.3 0.97 (0.95-0.98) Excellent 4.9 (3.9-5.9) 22.97 (20.67-25.26)
1 1952.7 ± 2171.9 0.74 (0.63-0.82) Moderate 53.4 (47.5-59.3) 562.18 (505.96-618.39)
RFD50 (All) 2 2455.0 ± 2039.2 0.55 (0.39-0.68) Moderate 49.6 (42.3-57.0) 921.58 (829.42-1013.73)
3 2714.5 ± 2162.0 0.35 (0.18-0.53) Poor 49.1 (41.8-56.4) 1403.20 (1262.88-1543.52)
1 2551.8 ± 1441.3 0.85 (0.78-0.90) Good 19.4 (15.3-23.4) 218.14 (196.33-239.96)
RFD250 (All) 2 3075.9 ± 1551.8 0.86 (0.78-0.91) Good 17.4 (13.2-21.7) 221.53 (199.37-243.68)
3 3131.0 ± 1469.4 0.90 (0.85-0.94) Excellent 14.5 (11.3-17.6) 140.38 (126.34-154.42)
1 978.4 ± 200.4 0.96 (0.92-0.98) Excellent 3.5 (2.3-4.6) 6.98 (6.28-7.67)
PF (Pre) 2 1101.9 ± 231.0 0.90 (0.80-0.96) Excellent 5.1 (2.7-7.6) 22.22 (19.99-24.44)
3 1038.0 ± 198.0 0.93 (0.83-0.97) Excellent 4.3 (2.8-5.8) 14.56 (13.10-16.01)
1 1024.9 ± 662.5 0.30 (0.04-0.59) Poor 49.0 (40.7-57.4) 464.75 (418.27-511.22)
RFD50 (Pre) 2 1410.3 ± 1239.6 0.17 (0.00-0.51) Poor 54.0 (38.9-69.2) 1015.08 (913.57-1116.58)
3 1514.5 ± 956.1 0.18 (0.00-0.54) Poor 55.6 (43.3-67.9) 791.76 (712.58-870.93)
1 1352.3 ± 535.9 0.72 (0.52-0.87) Moderate 18.5 (10.4-26.6) 146.61 (131.95-161.27)
RFD250 (Pre) 2 1682.1 ± 549.9 0.45 (0.13-0.72) Poor 20.6 (10.8-30.4) 301.29 (271.16-331.41)
3 1602.8 ± 510.0 0.61 (0.34-0.84) Moderate 20.0 (11.5-28.6) 197.80 (178.02-217.58)
1 1775.8 ± 404.7 0.91 (0.84-0.96) Excellent 4.9 (3.4-6.4) 34.50 (31.05-37.95)
PF (Circa) 2 1911.9 ± 481.2 0.97 (0.95-0.99) Excellent 3.6 (2.8-4.4) 13.68 (12.31-15.05)
3 1861.3 ± 462.3 0.93 (0.86-0.97) Excellent 5.7 (4.2-7.1) 33.97 (30.57-37.37)
1 1580.4 ± 1186.6 0.39 (0.12-0.64) Poor 57.8 (47.4-68.2) 717.67 (645.90-789.43)
RFD50 (Circa) 2 2523.5 ± 1630.5 0.35 (0.09-0.62) Poor 51.1 (40.0-62.2) 1046.74 (942.07-1151.41)
3 3233.7 ± 2380.5 0.33 (0.07-0.63) Poor 41.2 (29.6-52.8) 1604.94 (1444.45-1765.43)
1 2416.5 ± 874.4 0.53 (0.29-0.75) Moderate 21.0 (14.2-27.7) 406.45 (365.81-447.10)
RFD250 (Circa) 2 3010.1 ± 979.3 0.64 (0.41-0.82) Moderate 15.4 (8.6-22.3) 346.62 (311.96-381.28)
3 3178.6 ± 915.2 0.83 (0.66-0.92) Good 10.8 (7.2-14.3) 155.81 (140.23-171.39)
1 2527.3 ± 464.6 0.88 (0.76-0.95) Good 5.4 (3.9-6.9) 53.98 (48.58-59.38)
PF (Post) 2 2608.7 ± 383.5 0.90 (0.78-0.96) Good 4.5 (3.4-5.5) 39.37 (35.43-43.30)
3 2619.3 ± 404.7 0.81 (0.62-0.92) Good 4.7 (2.2-7.1) 77.32 (69.58-85.05)
1 3525.9 ± 3242.7 0.73 (0.49-0.88) Moderate 52.8 (39.0-66.5) 862.13 (775.92-948.35)
RFD50 (Post) 2 3353.8 ± 2602.3 0.60 (0.31-0.80) Moderate 43.7 (28.8-58.7) 1038.62 (934.76-1142.49)
3 3222.9 ± 2289.4 0.19 (0.00-0.53) Poor 52.3 (36.7-68.0) 1847.01 (1662.31-2031.71)
1 4138.2 ± 1289.1 0.67 (0.41-0.85) Moderate 18.4 (11.0-25.8) 420.60 (378.54-462.66)
RFD250 (Post) 2 4469.0 ± 1558.9 0.78 (0.58-0.90) Good 17.0 (10.1-23.8) 334.61 (301.15-368.07)
3 4507.1 ± 1196.0 0.73 (0.49-0.88) Moderate 13.6 (9.0-18.2) 320.61 (288.55-352.67)
PF = peak force; RFD = rate of force development; SD = standard deviation; ICC = intraclass correlation coefficient; CI = confidence interval; CV = coefficient of variation; SEM = standard error of measurement; Pre = pre-PHV; Circa = circa-PHV; Post = post-PHV; PHV = peak height velocity.