Table 3. Comparison of baseline gross motor development scores across groups. Data are means ±SD.
Test items L M MH H F P η2p
Gallop 3.13 ± 2.45 3.67 ± 2.26 2.78 ± 2.46 3.21 ± 2.19 0.393 0.758 0.020
Slide 4.38 ± 2.58 4.00 ± 2.10 4.50 ± 1.86 4.07 ± 2.09 0.196 0.899 0.010
Skip 1.75 ± 1.91 1.87 ± 1.96 1.44 ± 1.92 1.50 ± 1.22 0.199 0.897 0.010
Hop 1.56 ± 1.63 1.87 ± 1.68 2.17 ± 1.29 2.43 ± 1.70 0.865 0.465 0.042
Run 4.56 ± 1.15 4.27 ± 1.10 5.22 ± 1.06 4.50 ± 1.29 2.162 0.102 0.099
Horizontal Jump 2.38 ± 1.93 3.33 ± 1.88 3.00 ± 1.28 2.86 ± 1.70 0.855 0.470 0.042
Total scores of Locomotor Movements 17.75 ± 8.00 19.00 ± 7.95 19.11 ± 6.28 19.00 ± 6.86 0.126 0.944 0.006
Forehand Strike of Self-bounced Ball 0.50 ± 0.73 0.73 ± 0.88 0.56 ± 0.86 0.93 ± 0.92 0.787 0.506 0.038
Kick a Stationary Ball 2.50 ± 1.26 2.73 ± 0.96 2.56 ± 1.15 2.71 ± 1.20 0.156 0.925 0.008
Underhand Throw 2.50 ± 1.86 2.53 ± 1.36 2.78 ± 1.35 3.21 ± 1.25 0.721 0.544 0.035
Overhand Throw 0.50 ± 0.89 0.87 ± 1.55 0.78 ± 0.81 1.50 ± 1.22 2.029 0.120 0.094
Two-hand Strike of a Stationary Ball 3.06 ± 1.39 2.87 ± 1.68 2.78 ± 1.83 3.00 ± 1.88 0.094 0.963 0.005
Two Hand Catch 2.25 ± 2.08 1.87 ± 1.77 1.67 ± 1.61 2.86 ± 1.75 1.281 0.289 0.061
One Hand Stationary Dribble 2.31 ± 1.74 2.60 ± 1.40 2.11 ± 1.13 2.50 ± 1.83 0.325 0.807 0.016
Total scores of Object Control Movements 13.63 ± 7.07 13.80 ± 6.73 13.22 ± 5.01 16.71 ± 6.12 0.970 0.413 0.047
Total scores 31.38 ± 12.72 32.80 ± 13.34 32.33 ± 10.27 35.71 ± 11.51 0.359 0.783 0.018
L: low-frequency group; M: medium-frequency group; MH: medium-high-frequency group; H: high-frequency group.