Table 4. Pre- and post-test gross motor development scores across frequency groups (mean ± SD).
Test items L M MH H
pre-test post-test pre-test post-test pre-test post-test pre-test) post-test
Gallop 3.13 ± 2.45 4.19 ± 2.48 3.67 ± 2.26 6.33 ± 1.11 2.78 ± 2.46 5.50 ± 1.86 3.21 ± 2.19 6.29 ± 1.68
Slide 4.38 ± 2.58 6.56 ± 2.39 4.00 ± 2.10 7.20 ± 1.26 4.50 ± 1.86 7.44 ± 0.92 4.07 ± 2.09 7.07 ± 1.27
Skip 1.75 ± 1.91 2.19 ± 2.07 1.87 ± 1.96 3.13 ± 2.07 1.44 ± 1.92 3.11 ± 1.94 1.50 ± 1.22 3.00 ± 1.96
Hop 1.56 ± 1.63 2.81 ± 1.68 1.87 ± 1.68 3.80 ± 0.94 2.17 ± 1.29 4.39 ± 1.09 2.43 ± 1.70 3.93 ± 1.38
Run 4.56 ± 1.15 6.94 ± 1.29 4.27 ± 1.10 7.40 ± 1.18 5.22 ± 1.06 7.83 ± 0.38 4.50 ± 1.29 7.71 ± 0.73
Horizontal Jump 2.38 ± 1.93 4.31 ± 2.09 3.33 ± 1.88 5.40 ± 2.35 3.00 ± 1.28 6.11 ± 2.11 2.86 ± 1.70 6.79 ± 1.42
Total scores of Locomotor Movements 17.75 ± 8.00 27.00 ± 8.89 19.00 ± 7.95 33.27 ± 5.9 19.11 ± 6.28 34.39 ± 5.44 19 ± 6.86 35.14 ± 6.05
Forehand Strike of Self-bounced Ball 0.50 ± 0.73 1.88 ± 1.67 0.73 ± 0.88 2.87 ± 1.81 0.56 ± 0.86 2.72 ± 1.74 0.93 ± 0.92 3.07 ± 1.64
Kick a Stationary Ball 2.50 ± 1.26 3.88 ± 1.02 2.73 ± 0.96 3.93 ± 0.59 2.56 ± 1.15 3.94 ± 0.94 2.71 ± 1.20 4.29 ± 0.61
Underhand Throw 2.50 ± 1.86 4.25 ± 2.14 2.53 ± 1.36 5.13 ± 1.06 2.78 ± 1.35 5.5 ± 1.5 3.21 ± 1.25 5.86 ± 1.66
Overhand Throw 0.50 ± 0.89 2.38 ± 1.59 0.87 ± 1.55 2.27 ± 1.39 0.78 ± 0.81 2.78 ± 1.7 1.50 ± 1.22 3.00 ± 1.96
Two-hand Strike of A Stationary Ball 3.06 ± 1.39 4.69 ± 2.02 2.87 ± 1.68 5.67 ± 1.40 2.78 ± 1.83 6.11 ± 1.68 3.00 ± 1.88 6.50 ± 1.34
Two Hand Catch 2.25 ± 2.08 4.19 ± 1.56 1.87 ± 1.77 4.73 ± 0.96 1.67 ± 1.61 4.78 ± 0.65 2.86 ± 1.75 4.64 ± 0.84
One Hand Stationary Dribble 2.31 ± 1.74 3.06 ± 2.43 2.60 ± 1.40 3.87 ± 1.81 2.11 ± 1.13 4.44 ± 1.72 2.50 ± 1.83 4.93 ± 1.33
Total scores of Objects Control Movements 13.63 ± 7.07 24.31 ± 9.15 13.8 ± 6.73 28.47 ± 5.66 13.22 ± 5.01 30.22 ± 4.87 16.71 ± 6.12 31.86 ± 6.77
Total scores 31.38 ± 12.72 51.31 ± 16.55 32.80 ± 13.34 61.73 ± 10.22 32.33 ± 10.27 64.61 ± 9.43 35.71 ± 11.51 67.00 ± 11.82
L: low-frequency group; M: medium-frequency group; MH: medium-high-frequency group; H: high-frequency group.