Table 2. Descriptive statistics and Session × Time interaction effects for non-dominant leg and upper body variables
Non-dominant leg variables
Variable Session Pre-test Post- 1 min Post- 5 min Post- 10 min Time p Session p Session × Time p
Contact
time (s)
Intermittent 0.36 ± 0.13 0.35 ± 0.015 0.35 ± 0.012 0.35 ± 0.055 0.48 0.40 0.44
Continuous 0.34 ± 0.059 0.36 ± 0.018 0.37 ± 0.020 0.38 ± 0.093
Control 0.36 ± 0.076 0.38 ± 0.021 0.35 ± 0.015 0.36 ± 0.076
RPE Intermittent 4.35 ± 1.44 5.29 ± 0.34 4.94 ± 0.38 4.88 ± 1.39 0.001* 0.77 0.97
Continuous 4.47 ± 1.56 5.35 ± 0.25 5.12 ± 0.38 5.18 ± 1.73
Control 4.76 ± 1.91 5.35 ± 0.43 5.12 ± 0.40 5.18 ± 2.2
Upper Body variables
Variable Session Pre-test Post- 1 min Post- 5min Post- 10 min Time p Session p Session × Time p
Contact
time (s)
Intermittent 1.00 ± 0.29 1.00 ± 0.38 0.99 ± 0.33 1.01 ± 0.34 0.27 0.97 0.94
Continuous 0.96 ± 0.29 0.96 ± 0.29 0.95 ± 0.25 0.97 ± 0.29
Control 1.02 ± 0.29 1.00 ± 0.33 1.02 ± 0.38 1.00 ± 0.34
Rebound push-up height (cm) Intermittent 7.17 ± 4.15 8.03 ± 0.3.91 6.94 ± 3.81 6.90 ± 3.77 0.03* 0.60 0.75
Continuous 7.29 ± 3.34 7.67 ± 3.95 6.97 ± 3.85 6.43 ± 3.34
Control 6.64 ± 3.47 6.67 ± 3.94 6.61 ± 3.86 6.52 ± 4.02
RSI
(m·s-1)
Intermittent 0.08 ± 0.042 0.09 ± 0.042 0.08 ± 0.042 0.08 ± 0.045 0.08 0.51 0.33
Continuous 0.08 ± 0.040 0.08 ± 0.042 0.08 ± 0.043 0.07 ± 0.39
Control 0.07 ± 0.042 0.07 ± 0.044 0.08 ± 0.41 0.07 ± 0.042
Power
(Watts)
Intermittent 84.38 ± 55.5 93.29 ± 52.06 83.73 ± 52.40 82.07 ± 51.98 0.07 0.52 0.47
Continuous 88.68 ± 50.88 87.29 ± 42.44 78.40 ± 35.02 73.46 ± 39.81
Control 79.27 ± 44.94 77.24 ± 47.70 78.17 ± 51.38 76.26 ± 53.33
Values are mean ± SEM (N = 18). Asterisk (*) indicates a significant effect at p < 0.05. RPE: rating of perceived exertion, RSI: Reactive Strength Index